Live Bid Online ™
Auction 337 - Sporting and General Memorabilia
| Collectibles | ||||
| General | 1-27 | |||
| Aboriginal & Tribal Artefacts & Artworks | 28-29 | |||
| Autographs | 30-103 | |||
| Baseball | 104-106 | |||
| Bonds & Share Certificates | 107-108 | |||
| Books & Ephemera | 109-133 | |||
| Boxing | 134-145 | |||
| Cameras & Photographic Equipment | 146-153 | |||
| Ceramics | 154-157 | |||
| Cigarette & Trade Cards | 158-163 | |||
| Commonwealth & Empire Games | 164 | |||
| Cricket - 19th Century | 165-185 | |||
| Cricket - 1900 to 1927 | 186-200 | |||
| Cricket - The Bradman Era | 201-262 | |||
| Cricket - 1949 to Date | 263-361 | |||
| Cricket - Cigarette & Trade Cards | 362-376 | |||
| Cricket - Team Sheets & Autograph Pages | 377-426 | |||
| Exhibitions | 427-429 | |||
| Football (Australian Rules) | 430-478 | |||
| Football (Rugby League) | 479-524 | |||
| Football (Rugby Union) | 525-540 | |||
| Football (Soccer) | 541-557 | |||
| Golf | 558-562 | |||
| Horse Racing | 563-603 | |||
| Jewellery | 604-606 | |||
| Maps | 607-616 | |||
| Great Britain | 615 | |||
| Pitcairn Islands | 616 | |||
| Military | 617-648 | |||
| Motor Racing | 649-656 | |||
| Olympic Games | 657-855 | |||
| 1896 Athens, I Summer Olympics | 664 | |||
| 1900 Paris, II Summer Olympics | 665-666 | |||
| 1904 ST.Louis, III Summer Olympics | 667-668 | |||
| 1906 Athens, Summer Olympics | 669-670 | |||
| 1908 London, IV Summer Olympics | 671 | |||
| 1912 Stockholm, V Summer Olympics | 672-674 | |||
| 1920 Antwerp, VII Summer Olympics | 675 | |||
| 1924 Paris, VIII Summer Olympics | 676-677 | |||
| 1928 Amsterdam, IX Summer Olympics | 678-681 | |||
| 1932 Lake Placid, III Winter Olympics | 682-685 | |||
| 1932 Los Angeles, X Summer Olympics | 686-690 | |||
| 1936 Berlin, XI Summer Olympics | 691 | |||
| 1940 Helsinki, XII Summer Olympics (Cancelled) | 692 | |||
| 1948 ST.Moritz, V Winter Olympics | 693 | |||
| 1948 London, XIV Summer Olympics | 694-696 | |||
| 1952 Helsinki, XV Summer Olympics | 697-699 | |||
| 1956 Stockholm, Equestrian, XVI Summer Olympics | 700-701 | |||
| 1956 Melbourne, XVI Summer Olympics | 657-768 | |||
| 1956 Melbourne - Tony Marchant Collection | 769-782 | |||
| 1956-64 Olympics - Ian Browne Collection | 783-831 | |||
| 1960 Squaw Valley, VIII Winter Olympics | 832-833 | |||
| 1960 Rome, XVII Summer Olympics | 834 | |||
| 1964 Innsbruck IX Winter Olympics | 835-836 | |||
| 1964 Tokyo, XVIII Summer Olympics | 837-838 | |||
| 1968 Grenoble, X Winter Olympics | 839 | |||
| 1972 Sapporo, XI Winter Olympics | 840 | |||
| 1972 Munich, XX Summer Olympics | 841 | |||
| 1976 Innsbruck, XII Winter Olympics | 842 | |||
| 1976 Montreal, XXI Summer Olympics | 843 | |||
| 1980 Lake Placid, XIII Winter Olympics | 844 | |||
| 1980 Moscow, XXII Summer Olympics | 845-846 | |||
| 1988 Seoul, XXIV Summer Olympics | 847 | |||
| 1992 Barcelona, XXV Summer Olympics | 848-849 | |||
| 1996 Atlanta, XXVI Summer Olympics | 850 | |||
| 2000 Sydney Olympics | 851-854 | |||
| 2006 Torino, XX Winter Olympics | 855 | |||
| Paintings & Artworks | 856-873 | |||
| Photographs | 874-875 | |||
| Posters | 876-898 | |||
| Tennis | 899-905 | |||
| Toys | 906-908 | |||
| Watches & Timepieces | 909-910 | |||






