Live Bid Online ™
Auction 353 - Sporting and General Memorabilia
Session 1Session Starts:
Tuesday 25 August 17:00:00 PM EST 2009
lots (1 - 423)
Session 2
Session Starts:
Wednesday 26 August 17:00:00 PM EST 2009
lots (424 - 591)
Session 3
Session Starts:
Wednesday 26 August 18:30:00 PM EST 2009
lots (592 - 946)
| Sport | ||||
| General | 1-18 | |||
| Boxing | 19-23 | |||
| General | 19-21 | |||
| Cigarette And Trade Cards | 22-23 | |||
| Commonwealth & Empire Games | 24-25 | |||
| Cricket - 19th Century | 26-42 | |||
| Cricket - 1900 to 1927 | 43-96 | |||
| Cricket - The Bradman Era | 97-148 | |||
| Cricket - 1949 to Date | 149-289 | |||
| Cricket - Cigarette & Trade Cards | 290-339 | |||
| Cricket - Postcards | 340-355 | |||
| Cricket - Team Sheets & Autograph Pages | 356-417 | |||
| Cycling | 418-419 | |||
| Fishing | 420-423 | |||
| Football (Australian Rules) | 424-486 | |||
| General | 424-466 | |||
| Cigarette And Trade Cards | 467-482 | |||
| Football Records | 483-486 | |||
| Football (Rugby League) | 487-490 | |||
| Football (Rugby Union) | 491-493 | |||
| Football (Soccer) | 494-508 | |||
| General | 494-506 | |||
| Cigarette And Trade Cards | 507-508 | |||
| Golf | 509-516 | |||
| General | 509-515 | |||
| Cigarette And Trade Cards | 516 | |||
| Horse Racing | 517-528 | |||
| Motor Racing | 529-537 | |||
| Olympic Games | 538-581 | |||
| General | 538-542 | |||
| 1900 Paris, II Summer Olympics | 543-544 | |||
| 1912 Stockholm, V Summer Olympics | 545 | |||
| 1928 Amsterdam, IX Summer Olympics | 546-547 | |||
| 1936 Berlin, XI Summer Olympics | 548 | |||
| 1948 London, XIV Summer Olympics | 549 | |||
| 1956 Stockholm, Equestrian, XVI Summer Olympics | 550 | |||
| 1956 Melbourne, XVI Summer Olympics | 551-561 | |||
| 1960 Rome, XVII Summer Olympics | 562-564 | |||
| 1964 Tokyo, XVIII Summer Olympics | 565 | |||
| 1968 Grenoble, X Winter Olympics | 566 | |||
| 1972 Sapporo, XI Winter Olympics | 567 | |||
| 1976 Innsbruck, XII Winter Olympics | 568 | |||
| 1976 Montreal, XXI Summer Olympics | 569 | |||
| 1980 Moscow, XXII Summer Olympics | 570-571 | |||
| 1988 Seoul, XXIV Summer Olympics | 572-574 | |||
| 1992 Barcelona, XXV Summer Olympics | 575 | |||
| 1996 Melbourne Olympics Bid | 576 | |||
| 1996 Atlanta, XXVI Summer Olympics | 577 | |||
| 2000 Sydney Olympics | 578-580 | |||
| 2006 Torino, XX Winter Olympics | 581 | |||
| Tennis | 582-591 | |||
| Collectibles | ||||
| General | 592-612 | |||
| Aboriginal & Tribal Artefacts & Artworks | 613 | |||
| Autographs | 614-646 | |||
| Books & Ephemera | 647-701 | |||
| Cameras & Photographic Equipment | 702-708 | |||
| Ceramics | 709-710 | |||
| Cigarette & Trade Cards | 711-724 | |||
| Exhibitions | 725-727 | |||
| Jewellery | 728-739 | |||
| Maps | 740-751 | |||
| General | 740-744 | |||
| Asia | 745 | |||
| Canada | 746 | |||
| Pacific Islands | 747 | |||
| United States Of America | 748 | |||
| World | 749-751 | |||
| Maritime | 752-755 | |||
| Medals | 756-758 | |||
| Military | 759-767 | |||
| Movie Memorabilia | 768-773 | |||
| Music & Recordings | 774-775 | |||
| Paintings & Artworks | 776-862 | |||
| Photographs | 863-895 | |||
| Postcards | 896-899 | |||
| Posters | 900-939 | |||
| Railways | 940 | |||
| Toys | 941 | |||
| Wine - Australian Reds | 942-943 | |||
| Wine - French & Other Foreign | 944 | |||
| Spirits, Liquers, Ports, Etc | 945-946 | |||






