Live Bid Online ™
Auction 354 - Stamps and Postal History
Session 1Session Starts:
Wednesday 9 September 17:30:00 PM EST 2009
lots (1001 - 1507)
| Coins | ||||
| Coins - General | 1001-1003 | |||
| Coins - Australia | 1004-1031 | |||
| General | 1004 | |||
| Collections & Accumulations | 1005-1015 | |||
| One Shillings | 1016 | |||
| Two Shillings | 1017 | |||
| Decimals | 1018-1023 | |||
| One Dollar | 1024-1027 | |||
| Five Dollars | 1028 | |||
| Two Hundred Dollars | 1029-1031 | |||
| Banknotes - Australia | 1032-1078 | |||
| Predecimal Banknotes | 1032-1039 | |||
| Decimal Banknotes | 1040-1078 | |||
| Coins - World | 1079-1085 | |||
| Great Britain | 1079-1081 | |||
| Hungary | 1082-1083 | |||
| Mexico | 1084-1085 | |||
| Banknotes - World | 1086-1087 | |||
| Literature | 1088-1091 | |||
| Australia | ||||
| Collections & Accumulations | 1092-1116 | |||
| Kangaroos | 1117-1127 | |||
| Kangaroos | 1117-1118 | |||
| Kangaroos - 1st Wmk | 1119-1123 | |||
| Kangaroos - 2nd Wmk | 1124 | |||
| Kangaroos - 3rd Wmk | 1125-1127 | |||
| George V Heads | 1128-1133 | |||
| KGV - 1914-24 Single Wmk | 1128 | |||
| KGV - 1924 Single Watermark | 1129 | |||
| KGV - Small Multi Wmk Perf.13½ X 12½ | 1130-1132 | |||
| KGV - C of A Watermark | 1133 | |||
| King George V Period | 1134-1138 | |||
| King George VI Period | 1139-1144 | |||
| Queen Elizabeth II Period | 1145-1149 | |||
| QEII - 1953-65 Issues | 1145-1146 | |||
| Decimal Issues | 1147-1149 | |||
| Official Overprints | 1150 | |||
| B.C.O.F. | 1151-1152 | |||
| Postal History | 1153-1164 | |||
| Military Mails | 1153-1158 | |||
| Cinderellas | 1159 | |||
| Commonwealth Postal History | 1160-1164 | |||
| Australian Aerophilately | 1165-1232 | |||
| Australian Colonies | 1233-1269 | |||
| Australian Colonies | 1233 | |||
| New South Wales | 1234-1237 | |||
| Queensland | 1238-1253 | |||
| Tasmania | 1254-1259 | |||
| Victoria | 1260-1268 | |||
| Western Australia | 1269 | |||
| Rest Of The World | ||||
| A-E | 1270-1294 | |||
| Afghanistan | 1270-1271 | |||
| Algeria | 1272-1273 | |||
| Antarctic & Arctic Expeditions | 1274-1277 | |||
| Austria | 1278-1280 | |||
| Bahrain | 1281 | |||
| Bangladesh | 1282 | |||
| British Africa | 1283-1284 | |||
| British Commonwealth | 1285 | |||
| Burma | 1286-1287 | |||
| Canada | 1288 | |||
| China | 1289-1290 | |||
| Cook Islands | 1291 | |||
| Croatia | 1292 | |||
| Cyprus | 1293 | |||
| Egypt | 1294 | |||
| F-J | 1295-1389 | |||
| Fiji | 1295-1296 | |||
| France | 1297 | |||
| German States | 1298 | |||
| Germany | 1299-1305 | |||
| German Colonies | 1306-1330 | |||
| German P.O.'s In China | 1331-1332 | |||
| German P.O.'s In Turkey | 1333-1334 | |||
| Gold Coast | 1335 | |||
| Great Britain | 1336-1365 | |||
| Greece | 1366 | |||
| Greenland | 1367 | |||
| Hong Kong | 1368-1372 | |||
| Indonesia | 1373 | |||
| Iraq | 1374 | |||
| Ireland | 1375 | |||
| Israel | 1376-1386 | |||
| Israel - Judaica | 1387-1388 | |||
| Jamaica | 1389 | |||
| K-O | 1390-1420 | |||
| Macau | 1390 | |||
| Nauru | 1391-1393 | |||
| New Guinea | 1394-1403 | |||
| New Zealand | 1404-1420 | |||
| P-R | 1421-1441 | |||
| Palestine | 1421 | |||
| Papua | 1422-1430 | |||
| Papua New Guinea | 1431-1434 | |||
| Rhodesia | 1435-1439 | |||
| Roumania | 1440 | |||
| Russia | 1441 | |||
| S-Z | 1442-1488 | |||
| St. Helena | 1442 | |||
| Sarawak | 1443 | |||
| Senegal | 1444 | |||
| Serbia | 1445-1462 | |||
| Sierra Leone | 1463 | |||
| Singapore | 1464-1466 | |||
| South Africa | 1467-1468 | |||
| Southern Rhodesia | 1469 | |||
| Sudan | 1470-1473 | |||
| Switzerland | 1474 | |||
| Thailand | 1475 | |||
| Thematics - Scouts & Guides | 1476 | |||
| Tonga | 1477-1480 | |||
| United States Of America | 1481-1484 | |||
| Yugoslavia | 1485-1487 | |||
| Zimbabwe | 1488 | |||
| World Collections | 1489-1507 | |||
| General | 1489-1505 | |||
| France | 1506 | |||
| Thematic | 1507 | |||






