Live Bid Online ™
Auction 356 - Stamps, Coins and Postal History
Session 1Session Starts:
Wednesday 28 October 17:00:00 PM EST 2009
lots (1 - 585)
| Coins | ||||
| Coins - General | 1-9 | |||
| Coins - Australia | 10-40 | |||
| General | 10-14 | |||
| Collections & Accumulations | 15 | |||
| Half Sovereigns | 16-23 | |||
| Sovereigns | 24-40 | |||
| Banknotes - Australia | 41-76 | |||
| Predecimal Banknotes | 41 | |||
| Decimal Banknotes | 42-76 | |||
| Coins - World | 77-91 | |||
| Collections & Accumulations | 77 | |||
| Austria | 78-79 | |||
| Canada | 80 | |||
| China | 81-82 | |||
| Germany | 83 | |||
| Great Britain | 84 | |||
| Mexico | 85-86 | |||
| South Africa | 87 | |||
| United States Of America | 88-91 | |||
| Medals, Medallions & Replicas | 92 | |||
| Literature | 93-98 | |||
| Australia | ||||
| Collections & Accumulations | 99-145 | |||
| Kangaroos | 146-177 | |||
| Kangaroos | 146-147 | |||
| Kangaroos - 1st Wmk | 148-152 | |||
| Kangaroos - 2nd Wmk | 153-157 | |||
| Kangaroos - 3rd Wmk | 158-169 | |||
| Kangaroos - Small Multi Wmk | 170-171 | |||
| Kangaroos - C of A Wmk | 172-175 | |||
| 1913 Engraved Issues | 176-177 | |||
| George V Heads | 178-185 | |||
| George V Heads | 178 | |||
| KGV - 1914-24 Single Wmk | 179-181 | |||
| KGV - 1924 Single Watermark | 182 | |||
| KGV - Small Multi Wmk Perf.14 | 183 | |||
| KGV - Small Multi Wmk Perf.13½ X 12½ | 184-185 | |||
| King George V Period | 186-206 | |||
| King George VI Period | 207-225 | |||
| Queen Elizabeth II Period | 226-236 | |||
| QEII - 1953-65 Issues | 226-228 | |||
| Decimal Issues | 229-236 | |||
| Officials | 237 | |||
| Official Overprints | 238-242 | |||
| Booklets | 243 | |||
| Postage Dues | 244-253 | |||
| General | 244-252 | |||
| Postal History | 253 | |||
| B.C.O.F. | 254-264 | |||
| Postal Stationery | 265 | |||
| Postal Stationery | 265 | |||
| Postal History | 266-272 | |||
| Military Mails | 266-271 | |||
| Commonwealth Postal History | 272 | |||
| Australian Aerophilately | 273-332 | |||
| General | 273-329 | |||
| Collections & Accumulations | 330-332 | |||
| Australian Colonies | 333-378 | |||
| Australian Colonies | 333-334 | |||
| New South Wales | 335-343 | |||
| Queensland - Moreton Bay District | 344 | |||
| Queensland | 345-346 | |||
| South Australia | 347-356 | |||
| Tasmania | 357-366 | |||
| Victoria | 367-377 | |||
| Western Australia | 378 | |||
| Rest Of The World | ||||
| General | 379 | |||
| A-E | 380-405 | |||
| Albania | 380 | |||
| Antarctic & Arctic Expeditions | 381-383 | |||
| Australian Antarctic Territory | 384-386 | |||
| Austria | 387-391 | |||
| Brunei | 392-393 | |||
| Canada | 394 | |||
| Cape of Good Hope | 395 | |||
| China | 396-397 | |||
| People's Republic of China | 398 | |||
| Christmas Island | 399 | |||
| Cocos (Keeling) Islands | 400 | |||
| Cook Islands | 401-402 | |||
| Cook Islands - Penrhyn | 403-404 | |||
| Denmark | 405 | |||
| F-J | 406-445 | |||
| Fiji | 406-407 | |||
| France | 408-409 | |||
| French Colonies | 410 | |||
| Germany | 411-416 | |||
| Germany - West Germany | 417-419 | |||
| Germany - Berlin | 420 | |||
| Gilbert & Ellice Islands | 421-422 | |||
| Great Britain | 423-429 | |||
| Greenland | 430 | |||
| Hong Kong | 431-437 | |||
| Hong Kong - China Overprints | 438 | |||
| India | 439 | |||
| Israel - Interim Period | 440 | |||
| Israel | 441 | |||
| Italy | 442-444 | |||
| Japan | 445 | |||
| K-O | 446-476 | |||
| Kenya, Uganda & Tanganyika | 446-447 | |||
| Korea - South Korea | 448-449 | |||
| Nauru | 450 | |||
| Netherlands | 451 | |||
| New Guinea | 452-463 | |||
| New Zealand | 464-472 | |||
| New Zealand - Antarctic | 473-475 | |||
| Norfolk Island | 476 | |||
| P-R | 477-522 | |||
| Palestine | 477 | |||
| Papua - Queensland Used In | 478 | |||
| Papua | 479-508 | |||
| Papua New Guinea | 509-511 | |||
| Papua New Guinea - Postal History | 512-516 | |||
| Pitcairn Island | 517 | |||
| Rhodesia | 518-521 | |||
| Ryukyu Islands | 522 | |||
| S-Z | 523-537 | |||
| Serbia | 523 | |||
| South Africa | 524 | |||
| Switzerland | 525 | |||
| Thailand | 526 | |||
| Tonga | 527 | |||
| United States Of America | 528-537 | |||
| World Collections | 538-585 | |||
| General | 538-553 | |||
| Postal History | 554-555 | |||
| Airmails | 556 | |||
| British Commonwealth | 557-565 | |||
| Europe | 566 | |||
| French Colonies | 567 | |||
| Israel | 568 | |||
| New Zealand | 569 | |||
| Pacific Islands | 570-572 | |||
| Papua New Guinea | 573-574 | |||
| Thematic | 575 | |||
| Thematic - Scouts | 576 | |||
| World | 577-585 | |||






