Live Bid Online ™
Auction 358 - Sporting and General Memorabilia
Session 1Session Starts:
Wednesday 11 November 18:00:00 PM EST 2009
lots (601 - 946)
Session 2
Session Starts:
Thursday 12 November 18:00:00 PM EST 2009
lots (947 - 1409)
| Sport | ||||
| General | 601-605 | |||
| Boxing | 606-608 | |||
| General | 606-607 | |||
| Cigarette And Trade Cards | 608 | |||
| Commonwealth & Empire Games | 609-611 | |||
| Cricket - 19th Century | 612-657 | |||
| Cricket - 1900 to 1927 | 658-696 | |||
| Cricket - The Bradman Era | 697-735 | |||
| Cricket - 1949 to Date | 736-793 | |||
| Cricket - Cigarette & Trade Cards | 794-817 | |||
| Cricket - Team Sheets & Autograph Pages | 818-842 | |||
| Cycling | 843-846 | |||
| Football (Australian Rules) | 847-873 | |||
| General | 847-865 | |||
| Cigarette And Trade Cards | 866-873 | |||
| Football (Rugby League) | 874-875 | |||
| Football (Rugby Union) | 876-878 | |||
| Football (Soccer) | 879-891 | |||
| General | 879-888 | |||
| Cigarette And Trade Cards | 889-891 | |||
| Golf | 892-896 | |||
| Horse Racing | 897-924 | |||
| Motor Racing | 925-927 | |||
| Olympic Games | 928-943 | |||
| General | 928 | |||
| 1900 Paris, II Summer Olympics | 929 | |||
| 1912 Stockholm, V Summer Olympics | 930 | |||
| 1928 Amsterdam, IX Summer Olympics | 931 | |||
| 1948 London, XIV Summer Olympics | 932 | |||
| 1956 Stockholm, Equestrian, XVI Summer Olympics | 933 | |||
| 1956 Melbourne, XVI Summer Olympics | 934-937 | |||
| 1968 Grenoble, X Winter Olympics | 938 | |||
| 1976 Innsbruck, XII Winter Olympics | 939 | |||
| 1976 Montreal, XXI Summer Olympics | 940 | |||
| 1996 Melbourne Olympics Bid | 941 | |||
| 2006 Torino, XX Winter Olympics | 942 | |||
| 2008 Beijing Olympics | 943 | |||
| Tennis | 944-946 | |||
| Collectibles | ||||
| General | 947-957 | |||
| Autographs | 958-978 | |||
| Books & Ephemera | 979-991 | |||
| Ceramics | 992-1076 | |||
| Cigarette & Trade Cards | 1077-1086 | |||
| Exhibitions | 1087-1092 | |||
| Jewellery | 1093-1098 | |||
| Maps | 1099 | |||
| Maritime | 1100-1102 | |||
| Medals | 1103-1104 | |||
| Military | 1105-1108 | |||
| Movie Memorabilia | 1109-1117 | |||
| Paintings & Artworks | 1118-1191 | |||
| Photographs | 1192-1214 | |||
| Postcards | 1215 | |||
| Posters | 1216-1234 | |||
| Railways | 1235-1334 | |||
| Advertising | 1235-1236 | |||
| General | 1237-1281 | |||
| Models And Toys | 1282-1284 | |||
| Photographs | 1285-1287 | |||
| Railway Signs | 1288-1334 | |||
| Silver | 1335-1393 | |||
| Watches & Timepieces | 1394-1400 | |||
| Wine - Australian Reds | 1401-1409 | |||






