Live Bid Online ™
Auction 363 - Sporting and General Memorabilia
Session 1Session Starts:
Tuesday 16 February 17:00:00 PM EST 2010
lots (1 - 535)
Session 2
Session Starts:
Wednesday 17 February 17:00:00 PM EST 2010
lots (536 - 1095)
| Sport | ||||
| General | 1-10 | |||
| Basketball | 11-13 | |||
| Boxing | 14-22 | |||
| General | 14-21 | |||
| Cigarette And Trade Cards | 22 | |||
| Commonwealth & Empire Games | 23-27 | |||
| Cricket - 19th Century | 28-55 | |||
| Cricket - 1900 to 1927 | 56-93 | |||
| Cricket - The Bradman Era | 94-172 | |||
| Cricket - 1949 to Date | 173-255 | |||
| Cricket - Cigarette & Trade Cards | 256-269 | |||
| Cricket - Postcards | 270-279 | |||
| Cricket - Team Sheets & Autograph Pages | 280-313 | |||
| Cycling | 314 | |||
| Football (Australian Rules) | 315-377 | |||
| General | 315-347 | |||
| Cigarette And Trade Cards | 348-367 | |||
| Football Records | 368-377 | |||
| Football (Rugby League) | 378-386 | |||
| General | 378-384 | |||
| Cigarette And Trade Cards | 385-386 | |||
| Football (Rugby Union) | 387-392 | |||
| Football (Soccer) | 393-449 | |||
| Golf | 450-459 | |||
| Horse Racing | 460-485 | |||
| General | 460-484 | |||
| Cigarette And Trade Cards | 485 | |||
| Motor Racing | 486-500 | |||
| Olympic Games | 501-530 | |||
| General | 501-504 | |||
| 1900 Paris, II Summer Olympics | 505-506 | |||
| 1912 Stockholm, V Summer Olympics | 507 | |||
| 1928 Amsterdam, IX Summer Olympics | 508-509 | |||
| 1948 London, XIV Summer Olympics | 510 | |||
| 1952 Helsinki, XV Summer Olympics | 511 | |||
| 1956 Melbourne, XVI Summer Olympics | 512-516 | |||
| 1968 Grenoble, X Winter Olympics | 517 | |||
| 1976 Innsbruck, XII Winter Olympics | 518 | |||
| 1988 Seoul, XXIV Summer Olympics | 519-520 | |||
| 1996 Atlanta, XXVI Summer Olympics | 521-522 | |||
| 2000 Sydney Olympics | 523-530 | |||
| Tennis | 531-535 | |||
| Collectibles | ||||
| General | 536-567 | |||
| Autographs | 568-592 | |||
| Aviation | 593-600 | |||
| Books & Ephemera | 601-640 | |||
| Ceramics | 641-665 | |||
| Cigarette & Trade Cards | 666-670 | |||
| Exhibitions | 671 | |||
| Jewellery | 672-675 | |||
| Maps | 676-688 | |||
| Antarctic | 676 | |||
| Asia | 677-678 | |||
| Australia | 679-685 | |||
| Great Britain | 686 | |||
| Holy Land | 687 | |||
| Pacific Islands | 688 | |||
| Maritime | 689-697 | |||
| Military | 698-714 | |||
| Models & Toys | 715-778 | |||
| Movie Memorabilia | 779-793 | |||
| Paintings & Artworks | 794-882 | |||
| Photographs | 883-897 | |||
| Postcards | 898-932 | |||
| General | 898-900 | |||
| New South Wales | 901-909 | |||
| Australian Capital Territory | 910 | |||
| Northern Territory | 911 | |||
| Tasmania | 912-914 | |||
| Victoria | 915-923 | |||
| Horse Racing | 924 | |||
| Maritime & Naval | 925-927 | |||
| Military | 928 | |||
| New Guinea | 929 | |||
| Sport | 930 | |||
| World | 931-932 | |||
| Posters | 933-969 | |||
| Railways | 970-1063 | |||
| General | 970-984 | |||
| Maps | 985-1014 | |||
| Photographs | 1015-1020 | |||
| Posters | 1021-1032 | |||
| Railway Signs | 1033-1063 | |||
| Royalty | 1064-1066 | |||
| Silver | 1067-1090 | |||
| Watches & Timepieces | 1091-1093 | |||
| Wine - Australian Reds | 1094 | |||
| Wine - French & Other Foreign | 1095 | |||






