Live Bid Online ™
Auction 366 - Sporting and General Memorabilia
Session 1Session Starts:
Thursday 8 April 17:00:00 PM EST 2010
lots (601 - 997)
Session 2
Session Starts:
Thursday 8 April 19:30:00 PM EST 2010
lots (998 - 1178)
| Sport | ||||
| General | 601-607 | |||
| Basketball | 608-609 | |||
| Billiards | 610 | |||
| Boxing | 611-613 | |||
| Cricket - 19th Century | 614-625 | |||
| Cricket - 1900 to 1927 | 626-659 | |||
| Cricket - The Bradman Era | 660-694 | |||
| Cricket - 1949 to Date | 695-829 | |||
| Cricket - Cigarette & Trade Cards | 830-844 | |||
| Cricket - Team Sheets & Autograph Pages | 845-891 | |||
| Football (Australian Rules) | 892-925 | |||
| General | 892-911 | |||
| Cigarette And Trade Cards | 912-925 | |||
| Football (Rugby League) | 926-930 | |||
| Football (Rugby Union) | 931-938 | |||
| Football (Soccer) | 939-949 | |||
| General | 939-948 | |||
| Cigarette And Trade Cards | 949 | |||
| Golf | 950-958 | |||
| Horse Racing | 959-966 | |||
| General | 959-964 | |||
| Cigarette And Trade Cards | 965-966 | |||
| Motor Racing | 967-969 | |||
| Olympic Games | 970-992 | |||
| General | 970-975 | |||
| 1900 Paris, II Summer Olympics | 976 | |||
| 1904 ST.Louis, III Summer Olympics | 977-978 | |||
| 1912 Stockholm, V Summer Olympics | 979-980 | |||
| 1924 Paris, VIII Summer Olympics | 981 | |||
| 1956 Melbourne, XVI Summer Olympics | 982-987 | |||
| 1964 Tokyo, XVIII Summer Olympics | 988 | |||
| 1976 Innsbruck, XII Winter Olympics | 989 | |||
| 1996 Atlanta, XXVI Summer Olympics | 990 | |||
| 2000 Sydney Olympics | 991 | |||
| 2006 Torino, XX Winter Olympics | 992 | |||
| Tennis | 993-997 | |||
| Collectables | ||||
| General | 998-1006 | |||
| Autographs | 1007-1019 | |||
| Books & Ephemera | 1020-1035 | |||
| Ceramics | 1036-1038 | |||
| Cigarette & Trade Cards | 1039-1049 | |||
| Jewellery | 1050-1051 | |||
| Maps | 1052-1072 | |||
| Africa | 1052 | |||
| Asia | 1053 | |||
| Australia | 1054-1057 | |||
| Canada | 1058-1059 | |||
| Europe | 1060-1061 | |||
| India | 1062 | |||
| Middle East | 1063-1064 | |||
| New Zealand | 1065 | |||
| Pacific Islands | 1066 | |||
| South America | 1067 | |||
| United States Of America | 1068 | |||
| World | 1069-1072 | |||
| Military | 1073-1093 | |||
| Models & Toys | 1094-1102 | |||
| Music & Recordings | 1103-1111 | |||
| Paintings & Artworks | 1112-1132 | |||
| Photographs | 1133-1152 | |||
| Postcards | 1153-1156 | |||
| General | 1153-1154 | |||
| Victoria | 1155 | |||
| Maritime & Naval | 1156 | |||
| Posters | 1157-1174 | |||
| Silver | 1175-1176 | |||
| Watches & Timepieces | 1177-1178 | |||






