Live Bid Online ™
Auction 367 - Stamps, Coins and Postal History
Session 1Session Starts:
Wednesday 7 April 17:00:00 PM EST 2010
lots (1 - 509)
| Collectables | ||||
| Medals | 1-2 | |||
| Coins | ||||
| Coins - General | 3-4 | |||
| Coins - Australia | 5-55 | |||
| General | 5 | |||
| Collections & Accumulations | 6-9 | |||
| Half Sovereigns | 10-12 | |||
| Sovereigns | 13-36 | |||
| Uncirculated Decimal Sets | 37 | |||
| Decimal Proofs | 38-39 | |||
| Two Hundred Dollars | 40-52 | |||
| Gold | 53-55 | |||
| Banknotes - Australia | 56-64 | |||
| Collections & Accumulations | 56-59 | |||
| Decimal Issues | 60 | |||
| Predecimal Banknotes | 61 | |||
| Decimal Banknotes | 62-64 | |||
| Literature | 65-71 | |||
| General | 65-70 | |||
| United States Of America | 71 | |||
| Australia | ||||
| Collections & Accumulations | 72-86 | |||
| Kangaroos | 87-127 | |||
| Kangaroos | 87 | |||
| Kangaroos - 1st Wmk | 88-106 | |||
| Kangaroos - 2nd Wmk | 107-112 | |||
| Kangaroos - 3rd Wmk | 113-119 | |||
| Kangaroos - Small Multi Wmk | 120-126 | |||
| Kangaroos - C of A Wmk | 127 | |||
| George V Heads | 128-142 | |||
| George V Heads | 128-130 | |||
| KGV - 1914-24 Single Wmk | 131-134 | |||
| KGV - 1d Red Smooth Paper | 135 | |||
| KGV - Rough Paper | 136-137 | |||
| KGV - Small Multi Wmk Perf.13½ X 12½ | 138-141 | |||
| KGV - C of A Watermark | 142 | |||
| King George V Period | 143-149 | |||
| King George VI Period | 150-158 | |||
| Queen Elizabeth II Period | 159-165 | |||
| QEII - 1953-65 Issues | 159-162 | |||
| Decimal Issues | 163-165 | |||
| Official Overprints | 166 | |||
| Postage Dues | 167 | |||
| B.C.O.F. | 168-169 | |||
| Postal Stationery | 170-178 | |||
| Postal Stationery | 170-177 | |||
| Lettercards | 178 | |||
| Postal History | 179-184 | |||
| Military Mails | 179-182 | |||
| Cinderellas | 183 | |||
| Commonwealth Postal History | 184 | |||
| Australian Aerophilately | 185-263 | |||
| General | 185-261 | |||
| Aerophilately - Vignettes | 262-263 | |||
| Aviation Memorabilia | 264-267 | |||
| General | 264-265 | |||
| Germany | 266-267 | |||
| Australian Colonies | 268-285 | |||
| New South Wales | 268-271 | |||
| Lord Howe Island | 272-279 | |||
| Queensland | 280-281 | |||
| South Australia | 282 | |||
| Victoria | 283-284 | |||
| Western Australia | 285 | |||
| Rest Of The World | ||||
| A-E | 286-301 | |||
| Aden | 286 | |||
| Afghanistan | 287-288 | |||
| Antarctic & Arctic Expeditions | 289-290 | |||
| Antigua | 291 | |||
| Australian Antarctic Territory | 292-293 | |||
| British Commonwealth | 294 | |||
| Burma | 295 | |||
| Canada | 296 | |||
| Colombia | 297 | |||
| Danzig | 298-299 | |||
| Egypt | 300-301 | |||
| F-J | 302-418 | |||
| Fiji | 302-307 | |||
| Finland | 308-309 | |||
| France | 310 | |||
| Germany | 311-364 | |||
| German Occupation Issues 1939-45 | 365-367 | |||
| Gibraltar | 368-369 | |||
| Gold Coast | 370 | |||
| Great Britain | 371-379 | |||
| Greece | 380-381 | |||
| Grenada | 382 | |||
| Hong Kong | 383-385 | |||
| India | 386 | |||
| Indonesia | 387 | |||
| Iran | 388 | |||
| Iraq | 389-390 | |||
| Israel | 391-394 | |||
| Israel - Judaica | 395-407 | |||
| Italian States | 408 | |||
| Italy | 409-413 | |||
| Japan | 414-418 | |||
| K-O | 419-437 | |||
| Leeward Islands | 419 | |||
| Liechtenstein | 420 | |||
| Malaysia | 421 | |||
| Malaya - Federated Malay States | 422 | |||
| Mexico | 423 | |||
| Nauru | 424 | |||
| Netherlands | 425-427 | |||
| Netherlands Indies | 428 | |||
| New Guinea | 429-431 | |||
| New Zealand | 432-437 | |||
| P-R | 438-456 | |||
| Pacific Islands | 438 | |||
| Palestine | 439 | |||
| Papua | 440 | |||
| Papua New Guinea | 441-446 | |||
| Papua New Guinea - Postal History | 447 | |||
| Paraguay | 448 | |||
| Poland | 449 | |||
| Rhodesia | 450-451 | |||
| Roumania | 452 | |||
| Russia | 453-456 | |||
| S-Z | 457-498 | |||
| Saar | 457 | |||
| St. Helena | 458-459 | |||
| St. Kitts-Nevis | 460 | |||
| St. Lucia | 461-462 | |||
| St. Vincent | 463 | |||
| Samoa | 464 | |||
| Serbia | 465 | |||
| Singapore | 466 | |||
| Spain | 467 | |||
| Switzerland | 468-473 | |||
| Tristan da Cunha | 474-483 | |||
| United States Of America | 484-498 | |||
| World Collections | 499-509 | |||
| General | 499-507 | |||
| Postal History | 508-509 | |||






