Live Bid Online ™
Auction 376 - Sporting and General Memorabilia
Session 1Session Starts:
Thursday 16 September 17:00:00 PM EST 2010
lots (1 - 544)
| Sport | ||||
| Billiards | 1-2 | |||
| Boxing | 3-5 | |||
| Commonwealth & Empire Games | 6 | |||
| Cricket - 19th Century | 7-30 | |||
| Cricket - 1900 to 1927 | 31-35 | |||
| Cricket - The Bradman Era | 36-75 | |||
| Cricket - 1949 to Date | 76-194 | |||
| Cricket - Cigarette & Trade Cards | 195-206 | |||
| Cricket - Team Sheets & Autograph Pages | 207-213 | |||
| Football (Australian Rules) | 214-328 | |||
| General | 214-272 | |||
| Cigarette And Trade Cards | 273-324 | |||
| Football Records | 325-328 | |||
| Football (Rugby League) | 329-331 | |||
| Football (Rugby Union) | 332-335 | |||
| General | 332-334 | |||
| Cigarette And Trade Cards | 335 | |||
| Football (Soccer) | 336 | |||
| Golf | 337-338 | |||
| Motor Racing | 339 | |||
| Olympic Games | 340-342 | |||
| 1948 London, XIV Summer Olympics | 340 | |||
| 1992 Barcelona, XXV Summer Olympics | 341 | |||
| 2000 Sydney Olympics | 342 | |||
| Collectables | ||||
| General | 343-355 | |||
| Autographs | 356-373 | |||
| Bonds & Share Certificates | 374-375 | |||
| Books & Ephemera | 376-418 | |||
| Cameras & Photographic Equipment | 419-420 | |||
| Ceramics | 421-424 | |||
| Jewellery | 425-454 | |||
| Maps | 455-460 | |||
| General | 455 | |||
| Asia | 456-457 | |||
| Australia | 458-459 | |||
| World | 460 | |||
| Military | 461-467 | |||
| Paintings & Artworks | 468-476 | |||
| Photographs | 477-495 | |||
| Postcards | 496-497 | |||
| Posters | 498-510 | |||
| Railways | 511-539 | |||
| General | 511-517 | |||
| Books And Other Publications | 518 | |||
| Locomotive Record Cards | 519 | |||
| Locomotive And Rolling Stock Parts | 520 | |||
| Maps | 521-539 | |||
| Silver | 540-541 | |||
| Watches & Timepieces | 542-543 | |||
| Wine - Australian (Other) | 544 | |||






