Live Bid Online ™
Auction 397 - Coins and Banknotes, Stamps and Postal History
Session 1Session Starts:
Wednesday 22 February 17:00:00 PM EST 2012
(Lots 1001 - 1542)
| Coins | ||||
| Coins - General | 1001-1005 | |||
| Coins - Australia | 1006-1021 | |||
| General | 1006 | |||
| Collections & Accumulations | 1007-1012 | |||
| Sovereigns | 1013-1014 | |||
| Three Pence | 1015-1016 | |||
| Sixpence | 1017-1019 | |||
| Two Shillings | 1020-1021 | |||
| Banknotes - Australia | 1022-1038 | |||
| General | 1022-1030 | |||
| Predecimal Banknotes | 1031-1037 | |||
| Decimal Banknotes | 1038 | |||
| Coins - World | 1039-1043 | |||
| France | 1039 | |||
| Great Britain | 1040 | |||
| New Zealand | 1041 | |||
| United States Of America | 1042-1043 | |||
| Banknotes - World | 1044 | |||
| Medals, Medallions & Replicas | 1045-1049 | |||
| General | 1045 | |||
| Great Britain | 1046-1049 | |||
| Australia | ||||
| Collections & Accumulations | 1050-1075 | |||
| Kangaroos | 1076-1103 | |||
| Kangaroos - 1st Wmk | 1076-1082 | |||
| Kangaroos - 2nd Wmk | 1083-1085 | |||
| Kangaroos - 3rd Wmk | 1086-1092 | |||
| Kangaroos - Small Multi Wmk | 1093-1098 | |||
| Kangaroos - C of A Wmk | 1099-1100 | |||
| 1913 Engraved Issues | 1101-1103 | |||
| George V Heads | 1104-1120 | |||
| KGV - 1914-24 Single Wmk | 1104-1107 | |||
| KGV - 1918-23 Single Wmk | 1108-1110 | |||
| KGV - Small Multi Wmk Perf.14 | 1111 | |||
| KGV - Small Multi Wmk Perf.13½ X 12½ | 1112-1114 | |||
| KGV - C of A Watermark | 1115-1120 | |||
| King George V Period | 1121-1135 | |||
| King George VI Period | 1136-1171 | |||
| Queen Elizabeth II Period | 1172-1193 | |||
| QEII - 1953-65 Issues | 1172 | |||
| First Day Covers | 1173-1190 | |||
| Decimal Issues | 1191-1193 | |||
| Official Overprints | 1194-1195 | |||
| Booklets | 1196-1197 | |||
| Postage Dues | 1198-1205 | |||
| B.C.O.F. | 1206 | |||
| Revenues | 1207 | |||
| Postal History | 1208-1212 | |||
| Military Mails | 1208-1209 | |||
| Commonwealth Postal History | 1210-1212 | |||
| Australian Aerophilately | 1213-1241 | |||
| Australian Colonies | 1242-1269 | |||
| New South Wales | 1242-1245 | |||
| Queensland | 1246 | |||
| Tasmania | 1247-1254 | |||
| Victoria | 1255-1267 | |||
| Western Australia | 1268-1269 | |||
| Rest Of The World | ||||
| A-E | 1270-1312 | |||
| Antarctic & Arctic Expeditions | 1270-1273 | |||
| Antigua | 1274 | |||
| Australian Antarctic Territory | 1275-1278 | |||
| Austria | 1279-1280 | |||
| British Antarctic Territory | 1281 | |||
| British Commonwealth | 1282 | |||
| Brunei | 1283 | |||
| Canada | 1284-1303 | |||
| China | 1304-1305 | |||
| People's Republic of China | 1306 | |||
| Denmark | 1307-1312 | |||
| F-J | 1313-1366 | |||
| Fiji | 1313 | |||
| German States | 1314 | |||
| Germany | 1315 | |||
| Germany - East Germany | 1316 | |||
| German Occupation Issues 1939-45 | 1317 | |||
| Gibraltar | 1318 | |||
| Great Britain | 1319-1323 | |||
| Greece | 1324-1334 | |||
| Hong Kong | 1335-1344 | |||
| Hungary | 1345-1350 | |||
| India | 1351-1360 | |||
| Iraq | 1361 | |||
| Israel - Interim Period | 1362 | |||
| Israel | 1363-1364 | |||
| Italy | 1365-1366 | |||
| K-O | 1367-1409 | |||
| Kenya, Uganda & Tanganyika | 1367 | |||
| Latvia | 1368-1370 | |||
| Liechtenstein | 1371-1375 | |||
| Lithuania | 1376-1377 | |||
| Luxembourg | 1378-1381 | |||
| Nauru | 1382 | |||
| New Guinea | 1383-1386 | |||
| New Zealand | 1387-1405 | |||
| Norfolk Island | 1406-1407 | |||
| North Borneo | 1408 | |||
| Norway | 1409 | |||
| P-R | 1410-1425 | |||
| Papua | 1410-1412 | |||
| Papua New Guinea | 1413-1417 | |||
| Poland | 1418-1424 | |||
| Russia | 1425 | |||
| S-Z | 1426-1442 | |||
| Saar | 1426-1427 | |||
| Sweden | 1428 | |||
| Switzerland | 1429-1431 | |||
| Thematics | 1432-1435 | |||
| Tristan da Cunha | 1436-1437 | |||
| United States Of America | 1438-1441 | |||
| Zanzibar | 1442 | |||
| World Collections | 1443-1542 | |||
| General | 1443-1460 | |||
| Postal History | 1461 | |||
| Asia | 1462 | |||
| Austria | 1463-1466 | |||
| British Commonwealth | 1467-1468 | |||
| Canada | 1469-1474 | |||
| Czechoslovakia | 1475 | |||
| Denmark | 1476-1478 | |||
| Estonia | 1479-1480 | |||
| Finland | 1481 | |||
| Germany | 1482-1483 | |||
| German Occupation | 1484 | |||
| Germany - East Germany | 1485-1486 | |||
| Great Britain | 1487-1489 | |||
| Greece | 1490-1494 | |||
| Guernsey | 1495 | |||
| Hungary | 1496 | |||
| Iceland | 1497 | |||
| Indonesia | 1498 | |||
| Isle Of Man | 1499 | |||
| Italy | 1500 | |||
| Jersey | 1501 | |||
| Latvia | 1502-1503 | |||
| Liechtenstein | 1504 | |||
| Lithuania | 1505-1506 | |||
| Luxembourg | 1507-1510 | |||
| Netherlands | 1511 | |||
| New Zealand | 1512-1516 | |||
| Norfolk Island | 1517 | |||
| Norway | 1518 | |||
| Pacific Islands | 1519 | |||
| Poland | 1520-1522 | |||
| Portugal | 1523 | |||
| Russia | 1524 | |||
| Saar | 1525-1528 | |||
| Samoa | 1529 | |||
| Scandinavia | 1530-1531 | |||
| Sweden | 1532-1535 | |||
| Switzerland | 1536-1538 | |||
| Thematic | 1539 | |||
| United States Of America | 1540-1541 | |||
| Vanuatu | 1542 | |||






