Live Bid Online ™
Auction 398 - Sporting and General Memorabilia
Session 1Session Starts:
Wednesday 1 February 17:00:00 PM EST 2012
(Lots 1 - 522)
| Sport | ||||
| General | 1-10 | |||
| Boxing | 11-34 | |||
| Football (Australian Rules) | 35-208 | |||
| General | 35-156 | |||
| Cigarette And Trade Cards | 157-195 | |||
| Football Records | 196-208 | |||
| Football (Rugby League) | 209-214 | |||
| Football (Rugby Union) | 215-220 | |||
| Football (Soccer) | 221-222 | |||
| Golf | 223-224 | |||
| Horse Racing | 225-230 | |||
| Motor Racing | 231-233 | |||
| Olympic Games | 234-263 | |||
| General | 234 | |||
| 1932 Los Angeles, X Summer Olympics | 235 | |||
| 1956 Melbourne, XVI Summer Olympics | 236-239 | |||
| 1964 Innsbruck IX Winter Olympics | 240 | |||
| 1964 Tokyo, XVIII Summer Olympics | 241 | |||
| 1968 Grenoble, X Winter Olympics | 242 | |||
| 1968 Mexico, XIX Summer Olympics | 243 | |||
| 1972 Munich, XX Summer Olympics | 244 | |||
| 1976 Innsbruck, XII Winter Olympics | 245 | |||
| 1976 Montreal, XXI Summer Olympics | 246 | |||
| 1980 Lake Placid, XIII Winter Olympics | 247 | |||
| 1980 Moscow, XXII Summer Olympics | 248 | |||
| 1984 Sarajevo, XIV Winter Olympics | 249 | |||
| 1984 Los Angeles, XXIII Summer Olympics | 250 | |||
| 1988 Calgary, XV Winter Olympics | 251 | |||
| 1988 Seoul, XXIV Summer Olympics | 252 | |||
| 1992 Albertville, XVI Winter Olympics | 253 | |||
| 1992 Barcelona, XXV Summer Olympics | 254 | |||
| 1994 Lillehammer, XVII Winter Olympics | 255 | |||
| 1996 Atlanta, XXVI Summer Olympics | 256-258 | |||
| 1998 Nagano, XVIII Winter Olympics | 259 | |||
| 2000 Sydney Olympics | 260-261 | |||
| 2004 Athens Olympics | 262 | |||
| 2006 Torino, XX Winter Olympics | 263 | |||
| Tennis | 264-276 | |||
| Collectables | ||||
| General | 277-304 | |||
| Autographs | 305-348 | |||
| Books & Ephemera | 349-381 | |||
| Cameras & Photographic Equipment | 382-393 | |||
| Cigarette & Trade Cards | 394-404 | |||
| Maps | 405-412 | |||
| General | 405 | |||
| Australia | 406-407 | |||
| Great Britain | 408-409 | |||
| Pacific Islands | 410 | |||
| United States Of America | 411 | |||
| World | 412 | |||
| Paintings & Artworks | 413-424 | |||
| Photographs | 425-438 | |||
| Postcards | 439-444 | |||
| Posters | 445-462 | |||
| Railways | 463-522 | |||






