Live Bid Online ™
Auction Results - A322 - The Nelson Eustis Collection and Aerophilately
| Auction Date(s): | Monday 31 March 19:30:00 PM 2008 |
| Last Updated: | Monday 23 June 14:30:00 PM 2008 |
| Lot Count: | 565 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $30,000 | 2 | $625 | 3 | $1,200 | 4 | Unsold | 5 | $380 | |||||
| 6 | $800 | 7 | $400 | 8 | $280 | 9 | $360 | 10 | $575 | |||||
| 11 | $525 | 12 | $550 | 13 | $525 | 14 | $2,000 | 15 | $1,000 | |||||
| 16 | Unsold | 17 | $200 | 18 | $900 | 19 | $2,300 | 20 | $2,625 | |||||
| 21 | $3,250 | 22 | $8,500 | 23 | $2,800 | 24 | $360 | 25 | $525 | |||||
| 26 | $525 | 27 | $800 | 28 | $460 | 29 | $480 | 30 | $575 | |||||
| 31 | $850 | 32 | $600 | 33 | $625 | 34 | $1,300 | 35 | $3,500 | |||||
| 36 | $6,000 | 37 | $6,000 | 38 | $4,500 | 39 | $4,250 | 40 | $3,000 | |||||
| 41 | $4,000 | 42 | $7,500 | 43 | $9,375 | 44 | $9,375 | 45 | $1,875 | |||||
| 46 | $1,200 | 47 | $3,000 | 48 | $7,500 | 49 | $1,315 | 50 | $2,400 | |||||
| 51 | $3,500 | 52 | $2,625 | 53 | $4,250 | 54 | $1,100 | 55 | $725 | |||||
| 56 | $4,000 | 57 | $950 | 58 | $2,300 | 59 | $140 | 60 | $675 | |||||
| 61 | $8,000 | 62 | $400 | 63 | $1,000 | 64 | $1,700 | 65 | $200 | |||||
| 66 | $3,000 | 67 | $1,300 | 68 | $3,500 | 69 | $725 | 70 | $1,250 | |||||
| 71 | $1,200 | 72 | $1,050 | 73 | $900 | 74 | $850 | 75 | $1,600 | |||||
| 76 | $1,450 | 77 | $11,000 | 78 | $1,800 | 79 | $575 | 80 | $300 | |||||
| 81 | $500 | 82 | Unsold | 83 | $300 | 84 | $575 | 85 | $380 | |||||
| 86 | $300 | 87 | $4,000 | 88 | $1,125 | 89 | $1,125 | 90 | $420 | |||||
| 91 | $200 | 92 | $280 | 93 | $260 | 94 | $200 | 95 | $240 | |||||
| 96 | $190 | 97 | Unsold | 98 | $190 | 99 | $190 | 100 | Unsold | |||||
| 101 | $2,625 | 102 | $1,125 | 103 | $480 | 104 | $525 | 105 | $1,500 | |||||
| 106 | $440 | 107 | $19,000 | 108 | $23,000 | 109 | $850 | 110 | $240 | |||||
| 111 | $200 | 112 | $225 | 113 | $1,500 | 114 | $440 | 115 | $650 | |||||
| 116 | $340 | 117 | $300 | 118 | $280 | 119 | $200 | 120 | $7,000 | |||||
| 121 | $650 | 122 | $1,800 | 123 | $4,000 | 124 | $4,500 | 125 | $5,000 | |||||
| 126 | $480 | 127 | $3,750 | 128 | $1,000 | 129 | $5,000 | 130 | $80 | |||||
| 131 | $160 | 132 | $320 | 133 | $550 | 134 | $420 | 135 | $380 | |||||
| 136 | $600 | 137 | $750 | 138 | $550 | 139 | $440 | 140 | $480 | |||||
| 141 | $750 | 142 | $600 | 143 | $575 | 144 | $300 | 145 | $135 | |||||
| 146 | $80 | 147 | $190 | 148 | $225 | 149 | $650 | 150 | $300 | |||||
| 151 | $300 | 152 | $300 | 153 | $150 | 154 | Unsold | 155 | $2,400 | |||||
| 156 | $1,400 | 157 | $1,150 | 158 | $7,500 | 159 | $150 | 160 | $500 | |||||
| 161 | $120 | 162 | $4,750 | 163 | $2,500 | 164 | $1,400 | 165 | $460 | |||||
| 166 | $75 | 167 | $240 | 168 | Unsold | 169 | $800 | 170 | $675 | |||||
| 171 | $75 | 172 | $150 | 173 | $700 | 174 | $170 | 175 | $300 | |||||
| 176 | $320 | 177 | $220 | 178 | $1,500 | 179 | $200 | 180 | $75 | |||||
| 181 | $600 | 182 | $1,050 | 183 | $1,300 | 184 | $300 | 185 | $120 | |||||
| 186 | $950 | 187 | $460 | 188 | $800 | 189 | $900 | 190 | $375 | |||||
| 191 | $400 | 192 | $1,750 | 193 | $3,250 | 194 | $1,250 | 195 | $460 | |||||
| 196 | $225 | 197 | $900 | 198 | $150 | 199 | $225 | 200 | $300 | |||||
| 201 | $6,000 | 202 | $280 | 203 | $280 | 204 | $3,000 | 205 | $340 | |||||
| 206 | $750 | 207 | $575 | 208 | $240 | 209 | $750 | 210 | Unsold | |||||
| 211 | Unsold | 212 | $150 | 213 | $190 | 214 | $375 | 215 | $1,500 | |||||
| 216 | $625 | 217 | Unsold | 218 | Unsold | 219 | $115 | 220 | $190 | |||||
| 221 | $150 | 222 | $440 | 223 | $480 | 224 | $440 | 225 | Unsold | |||||
| 226 | $130 | 227 | $190 | 228 | $240 | 229 | $190 | 230 | $190 | |||||
| 231 | $190 | 232 | $190 | 233 | $190 | 234 | $190 | 235 | $375 | |||||
| 236 | $300 | 237 | $900 | 238 | $75 | 239 | $500 | 240 | Unsold | |||||
| 241 | $725 | 242 | Unsold | 243 | $225 | 244 | $850 | 245 | $180 | |||||
| 246 | $1,700 | 247 | $550 | 248 | $700 | 249 | $300 | 250 | $400 | |||||
| 251 | $1,350 | 252 | $115 | 253 | $950 | 254 | Unsold | 255 | $600 | |||||
| 256 | $650 | 257 | $440 | 258 | $400 | 259 | $450 | 260 | $260 | |||||
| 261 | $240 | 262 | Unsold | 263 | $900 | 264 | $600 | 265 | $1,150 | |||||
| 266 | $80 | 267 | $280 | 268 | $375 | 269 | $375 | 270 | $45 | |||||
| 271 | $60 | 272 | $280 | 273 | $150 | 274 | $260 | 275 | $190 | |||||
| 276 | $60 | 277 | $340 | 278 | $190 | 279 | $190 | 280 | $300 | |||||
| 281 | $300 | 282 | $380 | 283 | $400 | 284 | $400 | 285 | $150 | |||||
| 286 | Unsold | 287 | $225 | 288 | Unsold | 289 | $220 | 290 | Unsold | |||||
| 291 | $95 | 292 | $200 | 293 | $225 | 294 | $750 | 295 | $75 | |||||
| 296 | $150 | 297 | $190 | 298 | $190 | 299 | $90 | 300 | Unsold | |||||
| 301 | $260 | 302 | $575 | 303 | $260 | 304 | $38 | 305 | $90 | |||||
| 306 | $115 | 307 | $90 | 308 | $150 | 309 | $190 | 310 | $190 | |||||
| 311 | $190 | 312 | $400 | 313 | $375 | 314 | $375 | 315 | $375 | |||||
| 316 | $600 | 317 | Unsold | 318 | $95 | 319 | Unsold | 320 | $240 | |||||
| 321 | $180 | 322 | $190 | 323 | $400 | 324 | $160 | 325 | $375 | |||||
| 326 | $375 | 327 | $380 | 328 | $240 | 329 | Unsold | 330 | $500 | |||||
| 331 | Unsold | 332 | $130 | 333 | $115 | 334 | $45 | 335 | $280 | |||||
| 336 | $45 | 337 | Unsold | 338 | $190 | 339 | $190 | 340 | $180 | |||||
| 341 | $170 | 342 | $320 | 343 | $70 | 344 | $80 | 345 | $240 | |||||
| 346 | Unsold | 347 | Unsold | 348 | $75 | 349 | Unsold | 350 | $200 | |||||
| 351 | $150 | 352 | $200 | 353 | Unsold | 354 | Unsold | 355 | $300 | |||||
| 356 | $500 | 357 | Unsold | 358 | $400 | 359 | Unsold | 360 | $135 | |||||
| 361 | $115 | 362 | $300 | 363 | $300 | 364 | $265 | 365 | $90 | |||||
| 366 | $75 | 367 | $225 | 368 | Unsold | 369 | $90 | 370 | $75 | |||||
| 371 | $90 | 372 | $225 | 373 | $150 | 374 | $375 | 375 | $300 | |||||
| 376 | Unsold | 377 | $150 | 378 | $90 | 379 | $75 | 380 | $140 | |||||
| 381 | Unsold | 382 | $90 | 383 | $190 | 384 | $150 | 385 | Unsold | |||||
| 386 | $90 | 387 | $90 | 388 | $95 | 389 | $90 | 390 | Unsold | |||||
| 391 | $60 | 392 | $60 | 393 | $135 | 394 | $135 | 395 | $200 | |||||
| 396 | $45 | 397 | $140 | 398 | Unsold | 399 | Unsold | 400 | $150 | |||||
| 401 | $75 | 402 | $75 | 403 | $60 | 404 | Unsold | 405 | $320 | |||||
| 406 | $320 | 407 | Unsold | 408 | $225 | 409 | Unsold | 410 | Unsold | |||||
| 411 | $120 | 412 | Unsold | 413 | $225 | 414 | Unsold | 415 | Unsold | |||||
| 416 | Unsold | 417 | Unsold | 418 | $120 | 419 | Unsold | 420 | Unsold | |||||
| 421 | $75 | 422 | Unsold | 423 | Unsold | 424 | $850 | 425 | $150 | |||||
| 426 | Unsold | 427 | Unsold | 428 | Unsold | 429 | Unsold | 430 | $360 | |||||
| 431 | $115 | 432 | Unsold | 433 | $260 | 434 | Unsold | 435 | Unsold | |||||
| 436 | $360 | 437 | $450 | 438 | $160 | 439 | $375 | 440 | $160 | |||||
| 441 | $150 | 442 | $150 | 443 | $375 | 444 | $180 | 445 | Unsold | |||||
| 446 | Unsold | 447 | Unsold | 448 | $150 | 449 | Unsold | 450 | Unsold | |||||
| 451 | $150 | 452 | $150 | 453 | $90 | 454 | Unsold | 455 | $300 | |||||
| 456 | Unsold | 457 | $240 | 458 | Unsold | 459 | $150 | 460 | $190 | |||||
| 461 | $190 | 462 | $190 | 463 | Unsold | 464 | Unsold | 465 | Unsold | |||||
| 466 | Unsold | 467 | Unsold | 468 | $160 | 469 | $240 | 470 | Unsold | |||||
| 471 | Unsold | 472 | Unsold | 473 | Unsold | 474 | Unsold | 475 | $1,400 | |||||
| 476 | $500 | 477 | Unsold | 478 | Unsold | 479 | Unsold | 480 | Unsold | |||||
| 481 | Unsold | 482 | $600 | 483 | Unsold | 484 | $90 | 485 | $260 | |||||
| 486 | Unsold | 487 | Unsold | 488 | Unsold | 489 | Unsold | 490 | Unsold | |||||
| 491 | Unsold | 492 | $190 | 493 | Unsold | 494 | $675 | 495 | $200 | |||||
| 496 | $575 | 497 | $750 | 498 | $565 | 499 | Unsold | 500 | $225 | |||||
| 501 | $490 | 502 | Unsold | 503 | $190 | 504 | Unsold | 505 | $300 | |||||
| 506 | $120 | 507 | $160 | 508 | $160 | 509 | Unsold | 510 | $450 | |||||
| 511 | $375 | 512 | $150 | 513 | Unsold | 514 | $280 | 515 | Unsold | |||||
| 516 | $725 | 517 | $120 | 518 | $190 | 519 | Unsold | 520 | Unsold | |||||
| 521 | Unsold | 522 | Unsold | 523 | Unsold | 524 | $225 | 525 | Unsold | |||||
| 526 | Unsold | 527 | Unsold | 528 | Unsold | 529 | $600 | 530 | $340 | |||||
| 531 | Unsold | 532 | Unsold | 533 | Unsold | 534 | $225 | 535 | $150 | |||||
| 536 | Unsold | 537 | Unsold | 538 | Unsold | 539 | Unsold | 540 | Unsold | |||||
| 541 | Unsold | 542 | Unsold | 543 | Unsold | 544 | $150 | 545 | $60 | |||||
| 546 | $90 | 547 | $90 | 548 | Unsold | 549 | $90 | 550 | $90 | |||||
| 551 | $90 | 552 | Unsold | 553 | Unsold | 554 | $600 | 555 | $380 | |||||
| 556 | Unsold | 557 | $300 | 558 | Unsold | 559 | Unsold | 560 | $225 | |||||
| 561 | $240 | 562 | $225 | 563 | $220 | 564 | $300 | 565 | $220 |






