Live Bid Online ™
Auction Results - A326 - Stamps and Postal History
| Auction Date(s): | Wednesday 7 May 18:30:00 PM 2008 |
| Last Updated: | Monday 23 June 13:30:00 PM 2008 |
| Lot Count: | 588 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $200 | 2 | $130 | 3 | $50 | 4 | $120 | 5 | $200 | |||||
| 6 | $260 | 7 | Unsold | 8 | $120 | 9 | $320 | 10 | Unsold | |||||
| 11 | Unsold | 12 | $130 | 13 | $360 | 14 | $160 | 15 | $220 | |||||
| 16 | $500 | 17 | $460 | 18 | Unsold | 19 | Unsold | 20 | $45 | |||||
| 21 | $260 | 22 | $150 | 23 | $280 | 24 | $225 | 25 | Unsold | |||||
| 26 | $1,450 | 27 | $750 | 28 | $240 | 29 | $150 | 30 | $140 | |||||
| 31 | $240 | 32 | $150 | 33 | $170 | 34 | $700 | 35 | $500 | |||||
| 36 | $950 | 37 | $110 | 38 | Unsold | 39 | $850 | 40 | $150 | |||||
| 41 | $380 | 42 | $800 | 43 | $1,600 | 44 | $75 | 45 | $700 | |||||
| 46 | $115 | 47 | $225 | 48 | $225 | 49 | $150 | 50 | $113 | |||||
| 51 | $460 | 52 | $440 | 53 | $360 | 54 | $800 | 55 | $1,050 | |||||
| 56 | $340 | 57 | Unsold | 58 | $240 | 59 | $440 | 60 | $450 | |||||
| 61 | $220 | 62 | $190 | 63 | $260 | 64 | $300 | 65 | $180 | |||||
| 66 | $110 | 67 | $160 | 68 | $220 | 69 | $140 | 70 | $420 | |||||
| 71 | $440 | 72 | $600 | 73 | $320 | 74 | Unsold | 75 | Unsold | |||||
| 76 | $130 | 77 | $200 | 78 | $190 | 79 | $190 | 80 | $225 | |||||
| 81 | $150 | 82 | $300 | 83 | $130 | 84 | $260 | 85 | Unsold | |||||
| 86 | $75 | 87 | $525 | 88 | $300 | 89 | Unsold | 90 | $650 | |||||
| 91 | $150 | 92 | $120 | 93 | $150 | 94 | $500 | 95 | $600 | |||||
| 96 | $190 | 97 | $180 | 98 | Unsold | 99 | $950 | 100 | $650 | |||||
| 101 | $220 | 102 | $190 | 103 | $2,300 | 104 | $1,900 | 105 | $225 | |||||
| 106 | $225 | 107 | $300 | 108 | $150 | 109 | $280 | 110 | $150 | |||||
| 111 | $150 | 112 | $280 | 113 | Unsold | 114 | Unsold | 115 | Unsold | |||||
| 116 | $130 | 117 | $400 | 118 | $150 | 119 | $150 | 120 | $120 | |||||
| 121 | $225 | 122 | $200 | 123 | $150 | 124 | $115 | 125 | $225 | |||||
| 126 | $225 | 127 | $50 | 128 | Unsold | 129 | $200 | 130 | $240 | |||||
| 131 | $115 | 132 | $380 | 133 | Unsold | 134 | $150 | 135 | $75 | |||||
| 136 | $360 | 137 | $190 | 138 | Unsold | 139 | $750 | 140 | $115 | |||||
| 141 | $115 | 142 | $200 | 143 | $150 | 144 | $75 | 145 | $1,000 | |||||
| 146 | $150 | 147 | $80 | 148 | $260 | 149 | $260 | 150 | $375 | |||||
| 151 | $150 | 152 | $160 | 153 | $420 | 154 | $375 | 155 | $80 | |||||
| 156 | $950 | 157 | $150 | 158 | Unsold | 159 | Unsold | 160 | $300 | |||||
| 161 | $225 | 162 | $500 | 163 | $130 | 164 | $225 | 165 | $150 | |||||
| 166 | $140 | 167 | $150 | 168 | $190 | 169 | Unsold | 170 | $225 | |||||
| 171 | $180 | 172 | $225 | 173 | $75 | 174 | Unsold | 175 | $340 | |||||
| 176 | $225 | 177 | $3,750 | 178 | $90 | 179 | $150 | 180 | $160 | |||||
| 181 | $150 | 182 | $170 | 183 | $150 | 184 | $240 | 185 | $115 | |||||
| 186 | $180 | 187 | $150 | 188 | Unsold | 189 | $115 | 190 | $120 | |||||
| 191 | $160 | 192 | $130 | 193 | $1,050 | 194 | $850 | 195 | $150 | |||||
| 196 | $90 | 197 | $130 | 198 | $120 | 199 | $110 | 200 | $180 | |||||
| 201 | $150 | 202 | $75 | 203 | $75 | 204 | $75 | 205 | $75 | |||||
| 206 | $90 | 207 | $260 | 208 | $140 | 209 | $140 | 210 | Unsold | |||||
| 211 | $150 | 212 | $160 | 213 | $200 | 214 | $180 | 215 | $150 | |||||
| 216 | $300 | 217 | $160 | 218 | $150 | 219 | $150 | 220 | $90 | |||||
| 221 | $2,500 | 222 | $260 | 223 | $130 | 224 | $200 | 225 | $240 | |||||
| 226 | $85 | 227 | Unsold | 228 | $150 | 229 | Unsold | 230 | $150 | |||||
| 231 | Unsold | 232 | Unsold | 233 | Unsold | 234 | Unsold | 235 | Unsold | |||||
| 236 | $225 | 237 | $300 | 238 | $190 | 239 | $150 | 240 | $150 | |||||
| 241 | $150 | 242 | Unsold | 243 | Unsold | 244 | $360 | 245 | $150 | |||||
| 246 | $260 | 247 | Unsold | 248 | Unsold | 249 | $150 | 250 | $375 | |||||
| 251 | $130 | 252 | $150 | 253 | Unsold | 254 | $170 | 255 | Unsold | |||||
| 256 | Unsold | 257 | $115 | 258 | $225 | 259 | $150 | 260 | Unsold | |||||
| 261 | $480 | 262 | $400 | 263 | Unsold | 264 | $750 | 265 | Unsold | |||||
| 266 | $675 | 267 | $45 | 268 | $130 | 269 | $260 | 270 | $190 | |||||
| 271 | $60 | 272 | Unsold | 273 | $375 | 274 | $115 | 275 | $375 | |||||
| 276 | $75 | 277 | $300 | 278 | Unsold | 279 | $200 | 280 | $225 | |||||
| 281 | $190 | 282 | $460 | 283 | $440 | 284 | $180 | 285 | $190 | |||||
| 286 | $265 | 287 | $75 | 288 | $80 | 289 | $85 | 290 | $75 | |||||
| 291 | $90 | 292 | $150 | 293 | $110 | 294 | Unsold | 295 | Unsold | |||||
| 296 | $75 | 297 | Unsold | 298 | $115 | 299 | $320 | 300 | $150 | |||||
| 301 | $150 | 302 | Unsold | 303 | $170 | 304 | Unsold | 305 | Unsold | |||||
| 306 | Unsold | 307 | $75 | 308 | $280 | 309 | $75 | 310 | $75 | |||||
| 311 | $280 | 312 | $115 | 313 | $1,450 | 314 | $170 | 315 | $460 | |||||
| 316 | $190 | 317 | Unsold | 318 | $1,300 | 319 | $260 | 320 | $1,400 | |||||
| 321 | $150 | 322 | $300 | 323 | $375 | 324 | $220 | 325 | $260 | |||||
| 326 | Unsold | 327 | $260 | 328 | $240 | 329 | Unsold | 330 | $360 | |||||
| 331 | $750 | 332 | $12,500 | 333 | $75 | 334 | Unsold | 335 | Unsold | |||||
| 336 | $90 | 337 | Unsold | 338 | $220 | 339 | $60 | 340 | Unsold | |||||
| 341 | Unsold | 342 | $55 | 343 | $160 | 344 | Unsold | 345 | $420 | |||||
| 346 | Unsold | 347 | $225 | 348 | Unsold | 349 | $180 | 350 | $150 | |||||
| 351 | $85 | 352 | $380 | 353 | Unsold | 354 | Unsold | 355 | $280 | |||||
| 356 | Unsold | 357 | Unsold | 358 | $650 | 359 | $120 | 360 | $460 | |||||
| 361 | $850 | 362 | Unsold | 363 | $900 | 364 | Unsold | 365 | Unsold | |||||
| 366 | $480 | 367 | $120 | 368 | Unsold | 369 | $180 | 370 | Unsold | |||||
| 371 | $225 | 372 | $600 | 373 | Unsold | 374 | $270 | 375 | $260 | |||||
| 376 | $75 | 377 | Unsold | 378 | Unsold | 379 | Unsold | 380 | Unsold | |||||
| 381 | $380 | 382 | Unsold | 383 | $150 | 384 | Unsold | 385 | $150 | |||||
| 386 | Unsold | 387 | Unsold | 388 | Unsold | 389 | Unsold | 390 | Unsold | |||||
| 391 | $150 | 392 | Unsold | 393 | $260 | 394 | $120 | 395 | Unsold | |||||
| 396 | Unsold | 397 | Unsold | 398 | $95 | 399 | Unsold | 400 | $380 | |||||
| 401 | $280 | 402 | $200 | 403 | $150 | 404 | $300 | 405 | $225 | |||||
| 406 | $140 | 407 | $90 | 408 | $260 | 409 | $750 | 410 | $320 | |||||
| 411 | $725 | 412 | $500 | 413 | $240 | 414 | $150 | 415 | $850 | |||||
| 416 | $900 | 417 | $340 | 418 | $225 | 419 | $400 | 420 | $200 | |||||
| 421 | $480 | 422 | $220 | 423 | Unsold | 424 | Unsold | 425 | Unsold | |||||
| 426 | Unsold | 427 | $340 | 428 | Unsold | 429 | Unsold | 430 | $280 | |||||
| 431 | Unsold | 432 | $1,250 | 433 | $440 | 434 | $460 | 435 | Unsold | |||||
| 436 | $35 | 437 | $600 | 438 | Unsold | 439 | Unsold | 440 | $300 | |||||
| 441 | $2,850 | 442 | $4,250 | 443 | Unsold | 444 | $360 | 445 | Unsold | |||||
| 446 | $200 | 447 | Unsold | 448 | $460 | 449 | $500 | 450 | $120 | |||||
| 451 | $1,450 | 452 | $360 | 453 | Unsold | 454 | Unsold | 455 | $625 | |||||
| 456 | $120 | 457 | $1,000 | 458 | Unsold | 459 | $120 | 460 | $850 | |||||
| 461 | $500 | 462 | $300 | 463 | $300 | 464 | $800 | 465 | $360 | |||||
| 466 | $220 | 467 | $320 | 468 | $1,200 | 469 | $150 | 470 | $280 | |||||
| 471 | $115 | 472 | $150 | 473 | $240 | 474 | $95 | 475 | $150 | |||||
| 476 | $225 | 477 | $225 | 478 | $120 | 479 | $190 | 480 | $160 | |||||
| 481 | $850 | 482 | $460 | 483 | Unsold | 484 | $65 | 485 | Unsold | |||||
| 486 | $95 | 487 | $50 | 488 | $75 | 489 | Unsold | 490 | $130 | |||||
| 491 | Unsold | 492 | $300 | 493 | $240 | 494 | $120 | 495 | $140 | |||||
| 496 | $265 | 497 | $225 | 498 | $225 | 499 | Unsold | 500 | Unsold | |||||
| 501 | $160 | 502 | $75 | 503 | Unsold | 504 | $1,000 | 505 | $160 | |||||
| 506 | $3,500 | 507 | $1,100 | 508 | $1,450 | 509 | Unsold | 510 | $225 | |||||
| 511 | $110 | 512 | Unsold | 513 | Unsold | 514 | Unsold | 515 | Unsold | |||||
| 516 | Unsold | 517 | Unsold | 518 | Unsold | 519 | Unsold | 520 | Unsold | |||||
| 521 | Unsold | 522 | $130 | 523 | Unsold | 524 | $240 | 525 | $320 | |||||
| 526 | $20 | 527 | $140 | 528 | Unsold | 529 | $115 | 530 | $38 | |||||
| 531 | $38 | 532 | Unsold | 533 | Unsold | 534 | Unsold | 535 | Unsold | |||||
| 536 | $300 | 537 | $565 | 538 | $1,750 | 539 | $420 | 540 | Unsold | |||||
| 541 | Unsold | 542 | Unsold | 543 | Unsold | 544 | Unsold | 545 | $45 | |||||
| 546 | Unsold | 547 | $750 | 548 | $320 | 549 | $190 | 550 | $260 | |||||
| 551 | $190 | 552 | $625 | 553 | $1,050 | 554 | $280 | 555 | Unsold | |||||
| 556 | $160 | 557 | $300 | 558 | $320 | 559 | Unsold | 560 | Unsold | |||||
| 561 | $625 | 562 | Unsold | 563 | $190 | 564 | $150 | 565 | $460 | |||||
| 566 | $1,000 | 567 | $380 | 568 | $380 | 569 | $190 | 570 | $95 | |||||
| 571 | $440 | 572 | $170 | 573 | Unsold | 574 | $120 | 575 | Unsold | |||||
| 576 | $1,700 | 577 | $150 | 578 | $1,250 | 579 | $95 | 580 | Unsold | |||||
| 581 | $450 | 582 | $150 | 583 | $375 | 584 | $55 | 585 | $280 | |||||
| 586 | $65 | 587 | $240 | 588 | Unsold |






