Live Bid Online ™
Auction Results - A327 - General Memorabilia
| Auction Date(s): | Sunday 15 June 14:30:00 PM 2008 |
| Last Updated: | Monday 23 June 10:30:00 AM 2008 |
| Lot Count: | 303 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $525 | 2 | $450 | 3 | $170 | 4 | Unsold | 5 | $160 | |||||
| 6 | $115 | 7 | Unsold | 8 | $80 | 9 | Unsold | 10 | $150 | |||||
| 11 | $220 | 12 | $190 | 13 | $265 | 14 | $110 | 15 | Unsold | |||||
| 16 | Unsold | 17 | $90 | 18 | $240 | 19 | $200 | 20 | Unsold | |||||
| 21 | $200 | 22 | $200 | 23 | $190 | 24 | $240 | 25 | Unsold | |||||
| 26 | Unsold | 27 | Unsold | 28 | Unsold | 29 | Unsold | 30 | Unsold | |||||
| 31 | Unsold | 32 | $120 | 33 | Unsold | 34 | Unsold | 35 | Unsold | |||||
| 36 | Unsold | 37 | $75 | 38 | $190 | 39 | $90 | 40 | $75 | |||||
| 41 | $75 | 42 | Unsold | 43 | $170 | 44 | $220 | 45 | $75 | |||||
| 46 | $150 | 47 | $190 | 48 | Unsold | 49 | $150 | 50 | $115 | |||||
| 51 | $200 | 52 | $150 | 53 | $75 | 54 | $150 | 55 | $150 | |||||
| 56 | $115 | 57 | $675 | 58 | $115 | 59 | $190 | 60 | $75 | |||||
| 61 | $115 | 62 | $150 | 63 | $115 | 64 | Unsold | 65 | Unsold | |||||
| 66 | $130 | 67 | Unsold | 68 | Unsold | 69 | $150 | 70 | Unsold | |||||
| 71 | $400 | 72 | $3,750 | 73 | Unsold | 74 | $115 | 75 | $450 | |||||
| 76 | Unsold | 77 | $75 | 78 | $95 | 79 | $225 | 80 | $300 | |||||
| 81 | $950 | 82 | $300 | 83 | $110 | 84 | $150 | 85 | $160 | |||||
| 86 | $75 | 87 | $160 | 88 | Unsold | 89 | $190 | 90 | $75 | |||||
| 91 | $120 | 92 | $115 | 93 | $110 | 94 | Unsold | 95 | $260 | |||||
| 96 | Unsold | 97 | Unsold | 98 | $75 | 99 | Unsold | 100 | Unsold | |||||
| 101 | $75 | 102 | Unsold | 103 | $75 | 104 | $115 | 105 | Unsold | |||||
| 106 | Unsold | 107 | Unsold | 108 | $170 | 109 | Unsold | 110 | $190 | |||||
| 111 | Unsold | 112 | Unsold | 113 | Unsold | 114 | Unsold | 115 | Unsold | |||||
| 116 | Unsold | 117 | Unsold | 118 | Unsold | 119 | $150 | 120 | Unsold | |||||
| 121 | $160 | 122 | Unsold | 123 | $90 | 124 | $1,500 | 125 | $925 | |||||
| 126 | $115 | 127 | $220 | 128 | $940 | 129 | $1,200 | 130 | $900 | |||||
| 131 | $900 | 132 | $1,350 | 133 | $1,875 | 134 | $725 | 135 | $340 | |||||
| 136 | $320 | 137 | $3,000 | 138 | $300 | 139 | $1,315 | 140 | $1,125 | |||||
| 141 | $150 | 142 | $70 | 143 | $9,000 | 144 | $120 | 145 | $360 | |||||
| 146 | $265 | 147 | $3,565 | 148 | $1,350 | 149 | $75 | 150 | $1,200 | |||||
| 151 | $65 | 152 | $340 | 153 | $260 | 154 | $160 | 155 | $220 | |||||
| 156 | $180 | 157 | $220 | 158 | $160 | 159 | $525 | 160 | $460 | |||||
| 161 | $400 | 162 | $280 | 163 | $900 | 164 | $110 | 165 | Unsold | |||||
| 166 | $160 | 167 | $1,350 | 168 | $60 | 169 | Unsold | 170 | Unsold | |||||
| 171 | $450 | 172 | $300 | 173 | $240 | 174 | Unsold | 175 | Unsold | |||||
| 176 | $375 | 177 | Unsold | 178 | $375 | 179 | Unsold | 180 | Unsold | |||||
| 181 | Unsold | 182 | $190 | 183 | $160 | 184 | $450 | 185 | $440 | |||||
| 186 | $300 | 187 | $150 | 188 | $150 | 189 | $115 | 190 | $420 | |||||
| 191 | $725 | 192 | $240 | 193 | $300 | 194 | $190 | 195 | $120 | |||||
| 196 | $200 | 197 | $120 | 198 | Unsold | 199 | $380 | 200 | $940 | |||||
| 201 | $725 | 202 | Unsold | 203 | $320 | 204 | $7,000 | 205 | $460 | |||||
| 206 | $3,000 | 207 | $240 | 208 | Unsold | 209 | $4,250 | 210 | $1,200 | |||||
| 211 | Unsold | 212 | Unsold | 213 | $240 | 214 | Unsold | 215 | Unsold | |||||
| 216 | Unsold | 217 | Unsold | 218 | Unsold | 219 | $90 | 220 | $420 | |||||
| 221 | $950 | 222 | $115 | 223 | $150 | 224 | $300 | 225 | $220 | |||||
| 226 | $130 | 227 | Unsold | 228 | $360 | 229 | $115 | 230 | $160 | |||||
| 231 | $525 | 232 | $220 | 233 | $1,125 | 234 | Unsold | 235 | $140 | |||||
| 236 | $400 | 237 | $190 | 238 | $320 | 239 | Unsold | 240 | $450 | |||||
| 241 | $1,125 | 242 | Unsold | 243 | $280 | 244 | $220 | 245 | $280 | |||||
| 246 | $75 | 247 | $200 | 248 | $220 | 249 | $240 | 250 | $600 | |||||
| 251 | $440 | 252 | $500 | 253 | $150 | 254 | Unsold | 255 | $190 | |||||
| 256 | $240 | 257 | Unsold | 258 | Unsold | 259 | $160 | 260 | $120 | |||||
| 261 | $120 | 262 | $110 | 263 | $280 | 264 | $240 | 265 | $110 | |||||
| 266 | Unsold | 267 | $120 | 268 | Unsold | 269 | $160 | 270 | $75 | |||||
| 271 | Unsold | 272 | Unsold | 273 | $280 | 274 | Unsold | 275 | Unsold | |||||
| 276 | $150 | 277 | Unsold | 278 | Unsold | 279 | $3,500 | 280 | $160 | |||||
| 281 | $280 | 282 | $375 | 283 | $190 | 284 | $190 | 285 | $300 | |||||
| 286 | $260 | 287 | $150 | 288 | $320 | 289 | $360 | 290 | $1,600 | |||||
| 291 | $150 | 292 | $1,350 | 293 | $750 | 294 | Unsold | 295 | $440 | |||||
| 296 | $13,000 | 297 | $1,300 | 298 | $900 | 299 | $240 | 300 | $22,000 | |||||
| 301 | Unsold | 302 | Unsold | 303 | Unsold |






