Live Bid Online ™
Auction Results - A329 - Sporting Memorabilia
| Auction Date(s): | Wednesday 25 June 18:30:00 PM 2008 |
| Last Updated: | Thursday 26 June 12:30:00 PM 2008 |
| Lot Count: | 471 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $320 | 2 | $75 | 3 | Unsold | 4 | Unsold | 5 | $80 | |||||
| 6 | $95 | 7 | $150 | 8 | $80 | 9 | $200 | 10 | $170 | |||||
| 11 | $150 | 12 | $80 | 13 | Unsold | 14 | $750 | 15 | $130 | |||||
| 16 | Unsold | 17 | Unsold | 18 | $75 | 19 | Unsold | 20 | $80 | |||||
| 21 | Unsold | 22 | $110 | 23 | Unsold | 24 | $75 | 25 | Unsold | |||||
| 26 | Unsold | 27 | $90 | 28 | $90 | 29 | $90 | 30 | $2,250 | |||||
| 31 | $75 | 32 | $300 | 33 | $75 | 34 | Unsold | 35 | Unsold | |||||
| 36 | $150 | 37 | $280 | 38 | $240 | 39 | $225 | 40 | $90 | |||||
| 41 | Unsold | 42 | $115 | 43 | Unsold | 44 | Unsold | 45 | Unsold | |||||
| 46 | Unsold | 47 | Unsold | 48 | $85 | 49 | $500 | 50 | Unsold | |||||
| 51 | Unsold | 52 | Unsold | 53 | $380 | 54 | $120 | 55 | Unsold | |||||
| 56 | Unsold | 57 | Unsold | 58 | $75 | 59 | Unsold | 60 | Unsold | |||||
| 61 | $220 | 62 | $75 | 63 | $75 | 64 | $800 | 65 | Unsold | |||||
| 66 | $75 | 67 | Unsold | 68 | Unsold | 69 | Unsold | 70 | Unsold | |||||
| 71 | Unsold | 72 | Unsold | 73 | Unsold | 74 | Unsold | 75 | Unsold | |||||
| 76 | $420 | 77 | $100 | 78 | Unsold | 79 | Unsold | 80 | $140 | |||||
| 81 | Unsold | 82 | Unsold | 83 | Unsold | 84 | Unsold | 85 | Unsold | |||||
| 86 | Unsold | 87 | Unsold | 88 | Unsold | 89 | Unsold | 90 | Unsold | |||||
| 91 | Unsold | 92 | Unsold | 93 | Unsold | 94 | $85 | 95 | Unsold | |||||
| 96 | $190 | 97 | $75 | 98 | Unsold | 99 | $120 | 100 | $420 | |||||
| 101 | Unsold | 102 | Unsold | 103 | $500 | 104 | $280 | 105 | $160 | |||||
| 106 | Unsold | 107 | $625 | 108 | $420 | 109 | $190 | 110 | $525 | |||||
| 111 | $160 | 112 | $200 | 113 | $180 | 114 | $80 | 115 | $75 | |||||
| 116 | Unsold | 117 | $200 | 118 | $190 | 119 | Unsold | 120 | $360 | |||||
| 121 | $60 | 122 | Unsold | 123 | $200 | 124 | $150 | 125 | $280 | |||||
| 126 | $190 | 127 | $90 | 128 | $260 | 129 | Unsold | 130 | $420 | |||||
| 131 | $75 | 132 | Unsold | 133 | Unsold | 134 | $150 | 135 | Unsold | |||||
| 136 | $190 | 137 | $90 | 138 | $95 | 139 | Unsold | 140 | Unsold | |||||
| 141 | Unsold | 142 | $150 | 143 | $130 | 144 | $60 | 145 | $150 | |||||
| 146 | Unsold | 147 | $200 | 148 | $300 | 149 | $190 | 150 | Unsold | |||||
| 151 | $130 | 152 | $280 | 153 | $150 | 154 | $750 | 155 | $180 | |||||
| 156 | $120 | 157 | $280 | 158 | $130 | 159 | $110 | 160 | $120 | |||||
| 161 | $240 | 162 | $190 | 163 | $65 | 164 | $460 | 165 | $130 | |||||
| 166 | $240 | 167 | $400 | 168 | $420 | 169 | $260 | 170 | $240 | |||||
| 171 | $120 | 172 | $260 | 173 | Unsold | 174 | Unsold | 175 | $360 | |||||
| 176 | $340 | 177 | $260 | 178 | $440 | 179 | $440 | 180 | $170 | |||||
| 181 | $500 | 182 | $420 | 183 | $90 | 184 | $130 | 185 | $90 | |||||
| 186 | $140 | 187 | $160 | 188 | $120 | 189 | $220 | 190 | Unsold | |||||
| 191 | Unsold | 192 | $180 | 193 | $180 | 194 | $180 | 195 | $95 | |||||
| 196 | $100 | 197 | $100 | 198 | $75 | 199 | $75 | 200 | $75 | |||||
| 201 | $100 | 202 | Unsold | 203 | Unsold | 204 | $180 | 205 | Unsold | |||||
| 206 | $180 | 207 | $120 | 208 | $120 | 209 | $75 | 210 | Unsold | |||||
| 211 | $400 | 212 | $130 | 213 | $280 | 214 | $170 | 215 | $220 | |||||
| 216 | $320 | 217 | $240 | 218 | $900 | 219 | $300 | 220 | $1,400 | |||||
| 221 | $150 | 222 | $130 | 223 | $260 | 224 | $80 | 225 | $75 | |||||
| 226 | Unsold | 227 | $110 | 228 | $110 | 229 | $75 | 230 | $75 | |||||
| 231 | Unsold | 232 | Unsold | 233 | $75 | 234 | $180 | 235 | $180 | |||||
| 236 | $100 | 237 | $115 | 238 | Unsold | 239 | $1,050 | 240 | $320 | |||||
| 241 | Unsold | 242 | $280 | 243 | $340 | 244 | Unsold | 245 | Unsold | |||||
| 246 | Unsold | 247 | $150 | 248 | $160 | 249 | $160 | 250 | $150 | |||||
| 251 | $115 | 252 | $190 | 253 | $240 | 254 | $320 | 255 | $120 | |||||
| 256 | $160 | 257 | $360 | 258 | $150 | 259 | $200 | 260 | $900 | |||||
| 261 | $700 | 262 | $460 | 263 | $1,050 | 264 | $115 | 265 | $3,250 | |||||
| 266 | $200 | 267 | $650 | 268 | $460 | 269 | $460 | 270 | $440 | |||||
| 271 | $440 | 272 | $440 | 273 | $380 | 274 | $420 | 275 | $280 | |||||
| 276 | $340 | 277 | $300 | 278 | $340 | 279 | $130 | 280 | $120 | |||||
| 281 | $160 | 282 | $320 | 283 | $440 | 284 | $115 | 285 | $100 | |||||
| 286 | $600 | 287 | Unsold | 288 | $80 | 289 | $525 | 290 | $110 | |||||
| 291 | $75 | 292 | Unsold | 293 | $130 | 294 | $115 | 295 | Unsold | |||||
| 296 | $300 | 297 | $200 | 298 | $170 | 299 | $110 | 300 | Unsold | |||||
| 301 | $170 | 302 | Unsold | 303 | $340 | 304 | $260 | 305 | $320 | |||||
| 306 | $220 | 307 | $150 | 308 | $200 | 309 | $90 | 310 | $150 | |||||
| 311 | $150 | 312 | $190 | 313 | $75 | 314 | $360 | 315 | Unsold | |||||
| 316 | $200 | 317 | Unsold | 318 | $75 | 319 | $280 | 320 | $150 | |||||
| 321 | Unsold | 322 | Unsold | 323 | Unsold | 324 | $300 | 325 | $360 | |||||
| 326 | $300 | 327 | $150 | 328 | Unsold | 329 | Unsold | 330 | $750 | |||||
| 331 | $625 | 332 | $80 | 333 | $75 | 334 | Unsold | 335 | $150 | |||||
| 336 | Unsold | 337 | $160 | 338 | $80 | 339 | $380 | 340 | $160 | |||||
| 341 | Unsold | 342 | $190 | 343 | $190 | 344 | $380 | 345 | Unsold | |||||
| 346 | $75 | 347 | $130 | 348 | $130 | 349 | $80 | 350 | Unsold | |||||
| 351 | $85 | 352 | Unsold | 353 | Unsold | 354 | $95 | 355 | $420 | |||||
| 356 | $80 | 357 | $90 | 358 | $300 | 359 | $130 | 360 | $265 | |||||
| 361 | $80 | 362 | $90 | 363 | $120 | 364 | $190 | 365 | Unsold | |||||
| 366 | Unsold | 367 | $360 | 368 | $110 | 369 | $150 | 370 | Unsold | |||||
| 371 | $240 | 372 | $150 | 373 | Unsold | 374 | Unsold | 375 | Unsold | |||||
| 376 | Unsold | 377 | Unsold | 378 | $90 | 379 | Unsold | 380 | Unsold | |||||
| 381 | $80 | 382 | $100 | 383 | $375 | 384 | $115 | 385 | $600 | |||||
| 386 | Unsold | 387 | $160 | 388 | $75 | 389 | $75 | 390 | $160 | |||||
| 391 | $1,200 | 392 | $300 | 393 | $150 | 394 | $150 | 395 | $300 | |||||
| 396 | $260 | 397 | $220 | 398 | $280 | 399 | $320 | 400 | $8,000 | |||||
| 401 | $75 | 402 | $7,500 | 403 | $675 | 404 | $240 | 405 | Unsold | |||||
| 406 | $80 | 407 | $140 | 408 | Unsold | 409 | $220 | 410 | $300 | |||||
| 411 | $90 | 412 | $130 | 413 | $90 | 414 | $225 | 415 | $150 | |||||
| 416 | $115 | 417 | $90 | 418 | $320 | 419 | $260 | 420 | $150 | |||||
| 421 | $60 | 422 | $60 | 423 | $60 | 424 | $300 | 425 | Unsold | |||||
| 426 | $75 | 427 | $95 | 428 | $360 | 429 | $420 | 430 | $320 | |||||
| 431 | $280 | 432 | $900 | 433 | $750 | 434 | $375 | 435 | $375 | |||||
| 436 | $450 | 437 | $375 | 438 | $375 | 439 | $450 | 440 | $525 | |||||
| 441 | $450 | 442 | $375 | 443 | $375 | 444 | $375 | 445 | $450 | |||||
| 446 | $375 | 447 | $320 | 448 | Unsold | 449 | $600 | 450 | $375 | |||||
| 451 | Unsold | 452 | $225 | 453 | $260 | 454 | $360 | 455 | $130 | |||||
| 456 | Unsold | 457 | $220 | 458 | $160 | 459 | Unsold | 460 | Unsold | |||||
| 461 | $360 | 462 | $75 | 463 | Unsold | 464 | $225 | 465 | $160 | |||||
| 466 | $1,300 | 467 | $115 | 468 | $95 | 469 | Unsold | 470 | Unsold | |||||
| 471 | Unsold |






