Live Bid Online ™
Auction Results - A334 - Sporting and General Memorabilia - Day 1
| Auction Date(s): | Wednesday 24 September 18:30:00 PM 2008 |
| Last Updated: | Thursday 25 September 14:30:00 PM 2008 |
| Lot Count: | 484 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $115 | 2 | $85 | 3 | $70 | 4 | Unsold | 5 | Unsold | |||||
| 6 | $115 | 7 | $80 | 8 | $90 | 9 | $150 | 10 | $800 | |||||
| 11 | $300 | 12 | $320 | 13 | $110 | 14 | $120 | 15 | $75 | |||||
| 16 | $95 | 17 | Unsold | 18 | $150 | 19 | Unsold | 20 | Unsold | |||||
| 21 | $280 | 22 | $160 | 23 | Unsold | 24 | Unsold | 25 | Unsold | |||||
| 26 | $105 | 27 | Unsold | 28 | $200 | 29 | $600 | 30 | $300 | |||||
| 31 | $225 | 32 | $75 | 33 | $170 | 34 | Unsold | 35 | $220 | |||||
| 36 | $80 | 37 | $220 | 38 | $160 | 39 | $800 | 40 | $180 | |||||
| 41 | $85 | 42 | $80 | 43 | $1,050 | 44 | $150 | 45 | $180 | |||||
| 46 | $200 | 47 | $1,350 | 48 | $1,050 | 49 | Unsold | 50 | $190 | |||||
| 51 | $110 | 52 | $1,050 | 53 | $375 | 54 | $110 | 55 | Unsold | |||||
| 56 | $60 | 57 | Unsold | 58 | $11,250 | 59 | $300 | 60 | $180 | |||||
| 61 | $300 | 62 | $160 | 63 | $375 | 64 | Unsold | 65 | $75 | |||||
| 66 | $500 | 67 | $170 | 68 | Unsold | 69 | Unsold | 70 | $80 | |||||
| 71 | $375 | 72 | Unsold | 73 | $160 | 74 | $3,500 | 75 | $140 | |||||
| 76 | $85 | 77 | $115 | 78 | $100 | 79 | $260 | 80 | $75 | |||||
| 81 | Unsold | 82 | $300 | 83 | $190 | 84 | $120 | 85 | $375 | |||||
| 86 | $300 | 87 | $225 | 88 | $190 | 89 | $190 | 90 | Unsold | |||||
| 91 | Unsold | 92 | Unsold | 93 | $190 | 94 | $190 | 95 | $190 | |||||
| 96 | $240 | 97 | $240 | 98 | $190 | 99 | $240 | 100 | $190 | |||||
| 101 | $190 | 102 | $115 | 103 | $115 | 104 | $115 | 105 | Unsold | |||||
| 106 | $115 | 107 | $190 | 108 | Unsold | 109 | $80 | 110 | Unsold | |||||
| 111 | $180 | 112 | $160 | 113 | $200 | 114 | $90 | 115 | $1,500 | |||||
| 116 | $115 | 117 | $75 | 118 | $130 | 119 | $115 | 120 | $75 | |||||
| 121 | $140 | 122 | $190 | 123 | $75 | 124 | $75 | 125 | $150 | |||||
| 126 | $130 | 127 | $220 | 128 | $3,500 | 129 | $220 | 130 | Unsold | |||||
| 131 | Unsold | 132 | $320 | 133 | $150 | 134 | $460 | 135 | $75 | |||||
| 136 | $700 | 137 | Unsold | 138 | Unsold | 139 | Unsold | 140 | $160 | |||||
| 141 | $95 | 142 | $75 | 143 | $360 | 144 | $460 | 145 | $80 | |||||
| 146 | $190 | 147 | $140 | 148 | $600 | 149 | Unsold | 150 | $170 | |||||
| 151 | $75 | 152 | Unsold | 153 | $75 | 154 | Unsold | 155 | $115 | |||||
| 156 | $160 | 157 | $75 | 158 | $60 | 159 | Unsold | 160 | Unsold | |||||
| 161 | Unsold | 162 | Unsold | 163 | $240 | 164 | $75 | 165 | $190 | |||||
| 166 | Unsold | 167 | Unsold | 168 | $190 | 169 | $240 | 170 | $1,400 | |||||
| 171 | $160 | 172 | $800 | 173 | Unsold | 174 | $8,500 | 175 | Unsold | |||||
| 176 | $110 | 177 | Unsold | 178 | $1,050 | 179 | $500 | 180 | $400 | |||||
| 181 | Unsold | 182 | Unsold | 183 | $375 | 184 | $150 | 185 | $400 | |||||
| 186 | $900 | 187 | $160 | 188 | $380 | 189 | $95 | 190 | $180 | |||||
| 191 | $90 | 192 | $140 | 193 | $125,000 | 194 | Unsold | 195 | $80 | |||||
| 196 | $75 | 197 | $240 | 198 | $3,250 | 199 | $140 | 200 | $140 | |||||
| 201 | $75 | 202 | $75 | 203 | $1,350 | 204 | $340 | 205 | $440 | |||||
| 206 | $140 | 207 | $140 | 208 | Unsold | 209 | $260 | 210 | Unsold | |||||
| 211 | $95 | 212 | $1,500 | 213 | $130 | 214 | $850 | 215 | $90 | |||||
| 216 | Unsold | 217 | $380 | 218 | $190 | 219 | $38 | 220 | Unsold | |||||
| 221 | $3,000 | 222 | $3,750 | 223 | $70 | 224 | $500 | 225 | $1,900 | |||||
| 226 | $575 | 227 | $220 | 228 | $130 | 229 | $160 | 230 | $130 | |||||
| 231 | $420 | 232 | $75 | 233 | $375 | 234 | $440 | 235 | $120 | |||||
| 236 | Unsold | 237 | Unsold | 238 | $160 | 239 | $80 | 240 | Unsold | |||||
| 241 | $120 | 242 | $140 | 243 | $280 | 244 | $100 | 245 | $120 | |||||
| 246 | $120 | 247 | $140 | 248 | $900 | 249 | $150 | 250 | $75 | |||||
| 251 | $75 | 252 | $150 | 253 | $75 | 254 | $360 | 255 | $220 | |||||
| 256 | Unsold | 257 | $80 | 258 | Unsold | 259 | Unsold | 260 | Unsold | |||||
| 261 | $10,500 | 262 | Unsold | 263 | Unsold | 264 | Unsold | 265 | Unsold | |||||
| 266 | $75 | 267 | Unsold | 268 | Unsold | 269 | $130 | 270 | Unsold | |||||
| 271 | $130 | 272 | $65 | 273 | $25,000 | 274 | $14,500 | 275 | $17,000 | |||||
| 276 | $2,100 | 277 | $1,450 | 278 | $140 | 279 | $170 | 280 | Unsold | |||||
| 281 | Unsold | 282 | Unsold | 283 | $300 | 284 | Unsold | 285 | $9,500 | |||||
| 286 | $460 | 287 | $320 | 288 | $340 | 289 | Unsold | 290 | Unsold | |||||
| 291 | $75 | 292 | $320 | 293 | $320 | 294 | $260 | 295 | Unsold | |||||
| 296 | Unsold | 297 | $140 | 298 | Unsold | 299 | Unsold | 300 | $200 | |||||
| 301 | Unsold | 302 | Unsold | 303 | $320 | 304 | $120 | 305 | Unsold | |||||
| 306 | $120 | 307 | Unsold | 308 | Unsold | 309 | Unsold | 310 | Unsold | |||||
| 311 | Unsold | 312 | $115 | 313 | $225 | 314 | $150 | 315 | $80 | |||||
| 316 | $115 | 317 | $130 | 318 | Unsold | 319 | $135 | 320 | Unsold | |||||
| 321 | Unsold | 322 | Unsold | 323 | $525 | 324 | $75 | 325 | $2,600 | |||||
| 326 | $525 | 327 | $420 | 328 | $400 | 329 | $400 | 330 | $3,250 | |||||
| 331 | $1,100 | 332 | $1,000 | 333 | $725 | 334 | $300 | 335 | $525 | |||||
| 336 | $75 | 337 | $160 | 338 | $260 | 339 | $200 | 340 | $300 | |||||
| 341 | $140 | 342 | Unsold | 343 | $115 | 344 | $150 | 345 | $115 | |||||
| 346 | $75 | 347 | $380 | 348 | Unsold | 349 | Unsold | 350 | $115 | |||||
| 351 | $80 | 352 | Unsold | 353 | $300 | 354 | $200 | 355 | Unsold | |||||
| 356 | Unsold | 357 | $160 | 358 | Unsold | 359 | $240 | 360 | Unsold | |||||
| 361 | $700 | 362 | $160 | 363 | Unsold | 364 | $140 | 365 | $150 | |||||
| 366 | $105 | 367 | Unsold | 368 | Unsold | 369 | $300 | 370 | $100 | |||||
| 371 | Unsold | 372 | Unsold | 373 | Unsold | 374 | $280 | 375 | $140 | |||||
| 376 | $360 | 377 | Unsold | 378 | Unsold | 379 | $240 | 380 | $225 | |||||
| 381 | $320 | 382 | $80 | 383 | Unsold | 384 | $320 | 385 | $220 | |||||
| 386 | Unsold | 387 | $170 | 388 | Unsold | 389 | $130 | 390 | $120 | |||||
| 391 | $110 | 392 | $120 | 393 | $120 | 394 | Unsold | 395 | Unsold | |||||
| 396 | Unsold | 397 | $120 | 398 | Unsold | 399 | Unsold | 400 | $150 | |||||
| 401 | $320 | 402 | $112 | 403 | $900 | 404 | $130 | 405 | $600 | |||||
| 406 | $90 | 407 | $75 | 408 | $120 | 409 | $70 | 410 | $110 | |||||
| 411 | $110 | 412 | Unsold | 413 | $150 | 414 | $90 | 415 | $60 | |||||
| 416 | $200 | 417 | $70 | 418 | Unsold | 419 | $360 | 420 | $80 | |||||
| 421 | $95 | 422 | $240 | 423 | $180 | 424 | $150 | 425 | $1,125 | |||||
| 426 | $750 | 427 | $750 | 428 | $200 | 429 | $220 | 430 | $340 | |||||
| 431 | $160 | 432 | $115 | 433 | $160 | 434 | $65 | 435 | $160 | |||||
| 436 | $95 | 437 | $170 | 438 | $140 | 439 | $140 | 440 | $170 | |||||
| 441 | $260 | 442 | Unsold | 443 | $200 | 444 | $130 | 445 | $130 | |||||
| 446 | $140 | 447 | Unsold | 448 | $110 | 449 | $140 | 450 | $130 | |||||
| 451 | $90 | 452 | $120 | 453 | Unsold | 454 | $110 | 455 | Unsold | |||||
| 456 | $90 | 457 | $130 | 458 | $85 | 459 | Unsold | 460 | $90 | |||||
| 461 | Unsold | 462 | Unsold | 463 | $160 | 464 | Unsold | 465 | $150 | |||||
| 466 | Unsold | 467 | Unsold | 468 | Unsold | 469 | Unsold | 470 | Unsold | |||||
| 471 | Unsold | 472 | Unsold | 473 | $120 | 474 | $80 | 475 | $100 | |||||
| 476 | Unsold | 477 | $150 | 478 | Unsold | 479 | $300 | 480 | Unsold | |||||
| 481 | Unsold | 482 | $460 | 483 | $95 | 484 | $160 |






