Live Bid Online ™
Auction Results - A338 - Australian and International Art
| Auction Date(s): | Tuesday 2 December 18:30:00 PM 2008 |
| Last Updated: | Friday 31 July 16:34:29 PM 2009 |
| Lot Count: | 221 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $800 | 2 | $800 | 3 | $2,250 | 4 | $1,500 | 5 | Unsold | |||||
| 6 | $1,400 | 7 | $1,600 | 8 | $2,400 | 9 | $2,500 | 10 | Unsold | |||||
| 11 | $950 | 12 | Unsold | 13 | $5,000 | 14 | $2,500 | 15 | $2,300 | |||||
| 16 | $1,200 | 17 | $1,600 | 18 | Unsold | 19 | $1,600 | 20 | Unsold | |||||
| 21 | Unsold | 22 | $8,000 | 23 | $5,250 | 24 | $800 | 25 | $20,000 | |||||
| 26 | Unsold | 27 | $800 | 28 | Unsold | 29 | Unsold | 30 | $700 | |||||
| 31 | Unsold | 32 | $2,500 | 33 | $9,000 | 34 | Unsold | 35 | $1,125 | |||||
| 36 | $2,500 | 37 | $32,500 | 38 | $4,000 | 39 | Unsold | 40 | $2,300 | |||||
| 41 | $13,500 | 42 | Unsold | 43 | Unsold | 44 | $10,000 | 45 | $37,500 | |||||
| 46 | $4,750 | 47 | $1,700 | 48 | $10,000 | 49 | Unsold | 50 | Unsold | |||||
| 51 | $1,450 | 52 | $4,500 | 53 | Unsold | 54 | Unsold | 55 | $625 | |||||
| 56 | Unsold | 57 | $7,500 | 58 | $2,000 | 59 | $800 | 60 | Unsold | |||||
| 61 | $675 | 62 | $1,150 | 63 | $1,450 | 64 | Unsold | 65 | $280 | |||||
| 66 | $575 | 67 | $575 | 68 | $750 | 69 | $2,250 | 70 | Unsold | |||||
| 71 | Unsold | 72 | $2,800 | 73 | $400 | 74 | $280 | 75 | Unsold | |||||
| 76 | $1,900 | 77 | $675 | 78 | $900 | 79 | $450 | 80 | Unsold | |||||
| 81 | $900 | 82 | $4,000 | 83 | $65,000 | 84 | $340 | 85 | $360 | |||||
| 86 | $800 | 87 | Unsold | 88 | Unsold | 89 | $160 | 90 | $4,000 | |||||
| 91 | Unsold | 92 | $850 | 93 | Unsold | 94 | Unsold | 95 | Unsold | |||||
| 96 | $950 | 97 | $1,100 | 98 | $7,250 | 99 | $2,625 | 100 | Unsold | |||||
| 101 | $1,300 | 102 | $2,250 | 103 | $950 | 104 | Unsold | 105 | $1,100 | |||||
| 106 | $1,100 | 107 | $5,250 | 108 | Unsold | 109 | Unsold | 110 | Unsold | |||||
| 111 | $1,400 | 112 | Unsold | 113 | Unsold | 114 | $5,500 | 115 | $725 | |||||
| 116 | Unsold | 117 | Unsold | 118 | $2,200 | 119 | $700 | 120 | $35,000 | |||||
| 121 | $2,100 | 122 | $460 | 123 | $300 | 124 | Unsold | 125 | $800 | |||||
| 126 | $675 | 127 | Unsold | 128 | $900 | 129 | $850 | 130 | $1,800 | |||||
| 131 | Unsold | 132 | $900 | 133 | $800 | 134 | $500 | 135 | $1,050 | |||||
| 136 | $480 | 137 | $2,300 | 138 | $460 | 139 | $450 | 140 | $650 | |||||
| 141 | Unsold | 142 | Unsold | 143 | $900 | 144 | $2,400 | 145 | Unsold | |||||
| 146 | Unsold | 147 | Unsold | 148 | $2,600 | 149 | Unsold | 150 | $550 | |||||
| 151 | $550 | 152 | $1,050 | 153 | $1,200 | 154 | Unsold | 155 | Unsold | |||||
| 156 | Unsold | 157 | $1,200 | 158 | Unsold | 159 | $1,200 | 160 | $2,400 | |||||
| 161 | $2,100 | 162 | $2,600 | 163 | Unsold | 164 | $240 | 165 | Unsold | |||||
| 166 | $360 | 167 | Unsold | 168 | $3,375 | 169 | $5,500 | 170 | $1,200 | |||||
| 171 | $1,500 | 172 | $650 | 173 | $1,125 | 174 | Unsold | 175 | Unsold | |||||
| 176 | Unsold | 177 | $1,875 | 178 | $1,200 | 179 | $1,150 | 180 | $1,200 | |||||
| 181 | $1,125 | 182 | $1,200 | 183 | Unsold | 184 | Unsold | 185 | Unsold | |||||
| 186 | $7,000 | 187 | $4,250 | 188 | $750 | 189 | Unsold | 190 | Unsold | |||||
| 191 | Unsold | 192 | Unsold | 193 | $1,125 | 194 | Unsold | 195 | Unsold | |||||
| 196 | Unsold | 197 | Unsold | 198 | $1,700 | 199 | $340 | 200 | Unsold | |||||
| 201 | Unsold | 202 | Unsold | 203 | Unsold | 204 | Unsold | 205 | $675 | |||||
| 206 | Unsold | 207 | $600 | 208 | Unsold | 209 | Unsold | 210 | $600 | |||||
| 211 | Unsold | 212 | Unsold | 213 | Unsold | 214 | $600 | 215 | Unsold | |||||
| 216 | Unsold | 217 | Unsold | 218 | Unsold | 219 | $150 | 220 | Unsold | |||||
| 221 | $525 |






