Live Bid Online ™
Auction Results - A367 - Stamps, Coins and Postal History
| Auction Date(s): | Wednesday 7 April 17:00:00 PM 2010 |
| Last Updated: | Monday 3 May 19:37:40 PM 2010 |
| Lot Count: | 509 lots |
Prices Realized Results | |
| |
| Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | Lot # | Realized | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $130 | 2 | $280 | 3 | $440 | 4 | $170 | 5 | $360 | |||||
| 6 | $170 | 7 | $130 | 8 | $150 | 9 | Unsold | 10 | $140 | |||||
| 11 | $130 | 12 | $150 | 13 | $300 | 14 | $280 | 15 | $300 | |||||
| 16 | $600 | 17 | $300 | 18 | $280 | 19 | $280 | 20 | $300 | |||||
| 21 | $300 | 22 | $280 | 23 | $280 | 24 | $300 | 25 | $300 | |||||
| 26 | $260 | 27 | $300 | 28 | $280 | 29 | $360 | 30 | $360 | |||||
| 31 | $280 | 32 | $300 | 33 | $380 | 34 | $360 | 35 | $340 | |||||
| 36 | $360 | 37 | $200 | 38 | $220 | 39 | $200 | 40 | $320 | |||||
| 41 | $320 | 42 | $320 | 43 | $320 | 44 | $320 | 45 | $320 | |||||
| 46 | $320 | 47 | $320 | 48 | $320 | 49 | $320 | 50 | $320 | |||||
| 51 | $320 | 52 | $320 | 53 | $420 | 54 | $2,000 | 55 | $525 | |||||
| 56 | $120 | 57 | $90 | 58 | Unsold | 59 | Unsold | 60 | $240 | |||||
| 61 | $600 | 62 | $240 | 63 | $240 | 64 | $240 | 65 | $135 | |||||
| 66 | $80 | 67 | $80 | 68 | $280 | 69 | $60 | 70 | Unsold | |||||
| 71 | Unsold | 72 | $150 | 73 | $200 | 74 | $3,250 | 75 | $950 | |||||
| 76 | $600 | 77 | $800 | 78 | $420 | 79 | $110 | 80 | $575 | |||||
| 81 | $575 | 82 | $575 | 83 | $420 | 84 | $150 | 85 | $300 | |||||
| 86 | $160 | 87 | $180 | 88 | $420 | 89 | $240 | 90 | $500 | |||||
| 91 | $200 | 92 | $260 | 93 | $280 | 94 | $280 | 95 | $200 | |||||
| 96 | $140 | 97 | $240 | 98 | $240 | 99 | $320 | 100 | $75 | |||||
| 101 | Unsold | 102 | $500 | 103 | $200 | 104 | $280 | 105 | $240 | |||||
| 106 | $400 | 107 | Unsold | 108 | $110 | 109 | $240 | 110 | $225 | |||||
| 111 | $450 | 112 | $600 | 113 | $575 | 114 | $300 | 115 | $4,500 | |||||
| 116 | $320 | 117 | $1,400 | 118 | $150 | 119 | $500 | 120 | $95 | |||||
| 121 | $190 | 122 | $420 | 123 | $320 | 124 | $480 | 125 | $220 | |||||
| 126 | $130 | 127 | $150 | 128 | $180 | 129 | $180 | 130 | Unsold | |||||
| 131 | $725 | 132 | $160 | 133 | Unsold | 134 | $80 | 135 | Unsold | |||||
| 136 | $360 | 137 | $440 | 138 | $375 | 139 | Unsold | 140 | $95 | |||||
| 141 | Unsold | 142 | $120 | 143 | $190 | 144 | $240 | 145 | $940 | |||||
| 146 | $600 | 147 | $300 | 148 | $160 | 149 | $95 | 150 | $180 | |||||
| 151 | $110 | 152 | $95 | 153 | $225 | 154 | $480 | 155 | $80 | |||||
| 156 | $170 | 157 | $110 | 158 | $100 | 159 | $280 | 160 | $90 | |||||
| 161 | $100 | 162 | $340 | 163 | Unsold | 164 | $150 | 165 | $190 | |||||
| 166 | $225 | 167 | $380 | 168 | $120 | 169 | $500 | 170 | $190 | |||||
| 171 | $130 | 172 | $400 | 173 | Unsold | 174 | Unsold | 175 | $700 | |||||
| 176 | $60 | 177 | $115 | 178 | $180 | 179 | Unsold | 180 | $280 | |||||
| 181 | $320 | 182 | $190 | 183 | $180 | 184 | $75 | 185 | $90 | |||||
| 186 | $150 | 187 | $170 | 188 | $375 | 189 | $375 | 190 | Unsold | |||||
| 191 | $60 | 192 | $260 | 193 | $170 | 194 | $320 | 195 | $375 | |||||
| 196 | $120 | 197 | $300 | 198 | $45 | 199 | $375 | 200 | $265 | |||||
| 201 | $75 | 202 | $265 | 203 | $100 | 204 | $90 | 205 | $3,250 | |||||
| 206 | $150 | 207 | $400 | 208 | $1,000 | 209 | $1,300 | 210 | $190 | |||||
| 211 | $300 | 212 | $320 | 213 | $375 | 214 | $240 | 215 | $300 | |||||
| 216 | $170 | 217 | $75 | 218 | Unsold | 219 | $160 | 220 | $90 | |||||
| 221 | $260 | 222 | $300 | 223 | $225 | 224 | $75 | 225 | $190 | |||||
| 226 | $115 | 227 | Unsold | 228 | $60 | 229 | $100 | 230 | $320 | |||||
| 231 | Unsold | 232 | Unsold | 233 | $150 | 234 | $340 | 235 | $150 | |||||
| 236 | $65 | 237 | $120 | 238 | $180 | 239 | $90 | 240 | $85 | |||||
| 241 | Unsold | 242 | $300 | 243 | Unsold | 244 | $150 | 245 | Unsold | |||||
| 246 | $150 | 247 | $90 | 248 | Unsold | 249 | $90 | 250 | $90 | |||||
| 251 | Unsold | 252 | $75 | 253 | $115 | 254 | $90 | 255 | $100 | |||||
| 256 | Unsold | 257 | $220 | 258 | $225 | 259 | $115 | 260 | $90 | |||||
| 261 | $150 | 262 | Unsold | 263 | Unsold | 264 | $280 | 265 | $75 | |||||
| 266 | $140 | 267 | $70 | 268 | Unsold | 269 | Unsold | 270 | Unsold | |||||
| 271 | $130 | 272 | Unsold | 273 | $940 | 274 | Unsold | 275 | Unsold | |||||
| 276 | Unsold | 277 | $300 | 278 | Unsold | 279 | Unsold | 280 | $300 | |||||
| 281 | $200 | 282 | $650 | 283 | $300 | 284 | Unsold | 285 | Unsold | |||||
| 286 | Unsold | 287 | $120 | 288 | Unsold | 289 | $110 | 290 | $120 | |||||
| 291 | $260 | 292 | $75 | 293 | $220 | 294 | $1,700 | 295 | $220 | |||||
| 296 | $600 | 297 | Unsold | 298 | Unsold | 299 | $150 | 300 | $150 | |||||
| 301 | $240 | 302 | $600 | 303 | $650 | 304 | $130 | 305 | $75 | |||||
| 306 | $90 | 307 | Unsold | 308 | Unsold | 309 | $300 | 310 | $265 | |||||
| 311 | Unsold | 312 | Unsold | 313 | Unsold | 314 | Unsold | 315 | Unsold | |||||
| 316 | Unsold | 317 | $375 | 318 | $480 | 319 | Unsold | 320 | Unsold | |||||
| 321 | $160 | 322 | Unsold | 323 | Unsold | 324 | Unsold | 325 | Unsold | |||||
| 326 | Unsold | 327 | Unsold | 328 | Unsold | 329 | Unsold | 330 | $300 | |||||
| 331 | Unsold | 332 | Unsold | 333 | Unsold | 334 | Unsold | 335 | Unsold | |||||
| 336 | Unsold | 337 | $600 | 338 | Unsold | 339 | Unsold | 340 | $190 | |||||
| 341 | Unsold | 342 | Unsold | 343 | $300 | 344 | $225 | 345 | $150 | |||||
| 346 | Unsold | 347 | Unsold | 348 | Unsold | 349 | $225 | 350 | Unsold | |||||
| 351 | Unsold | 352 | Unsold | 353 | Unsold | 354 | Unsold | 355 | Unsold | |||||
| 356 | Unsold | 357 | $150 | 358 | Unsold | 359 | $90 | 360 | $90 | |||||
| 361 | Unsold | 362 | Unsold | 363 | Unsold | 364 | $220 | 365 | Unsold | |||||
| 366 | Unsold | 367 | $240 | 368 | $80 | 369 | $225 | 370 | $225 | |||||
| 371 | $220 | 372 | $375 | 373 | Unsold | 374 | $450 | 375 | $150 | |||||
| 376 | Unsold | 377 | $60 | 378 | $120 | 379 | Unsold | 380 | $340 | |||||
| 381 | Unsold | 382 | Unsold | 383 | Unsold | 384 | Unsold | 385 | $75 | |||||
| 386 | Unsold | 387 | Unsold | 388 | $170 | 389 | $320 | 390 | $75 | |||||
| 391 | $3,000 | 392 | $170 | 393 | $190 | 394 | $240 | 395 | $150 | |||||
| 396 | Unsold | 397 | Unsold | 398 | Unsold | 399 | Unsold | 400 | Unsold | |||||
| 401 | Unsold | 402 | Unsold | 403 | Unsold | 404 | Unsold | 405 | $115 | |||||
| 406 | $150 | 407 | Unsold | 408 | Unsold | 409 | $300 | 410 | $160 | |||||
| 411 | $150 | 412 | $120 | 413 | Unsold | 414 | $940 | 415 | $225 | |||||
| 416 | Unsold | 417 | Unsold | 418 | $225 | 419 | $150 | 420 | Unsold | |||||
| 421 | $150 | 422 | $450 | 423 | $675 | 424 | $50 | 425 | $100 | |||||
| 426 | Unsold | 427 | Unsold | 428 | Unsold | 429 | $190 | 430 | $320 | |||||
| 431 | $100 | 432 | Unsold | 433 | Unsold | 434 | $190 | 435 | $90 | |||||
| 436 | $90 | 437 | $115 | 438 | Unsold | 439 | Unsold | 440 | $550 | |||||
| 441 | $225 | 442 | $80 | 443 | $220 | 444 | $190 | 445 | $100 | |||||
| 446 | $80 | 447 | Unsold | 448 | Unsold | 449 | $190 | 450 | Unsold | |||||
| 451 | Unsold | 452 | $225 | 453 | Unsold | 454 | $75 | 455 | $140 | |||||
| 456 | $140 | 457 | Unsold | 458 | Unsold | 459 | $85 | 460 | $225 | |||||
| 461 | $265 | 462 | Unsold | 463 | $190 | 464 | $400 | 465 | Unsold | |||||
| 466 | $375 | 467 | Unsold | 468 | Unsold | 469 | Unsold | 470 | Unsold | |||||
| 471 | Unsold | 472 | Unsold | 473 | Unsold | 474 | $300 | 475 | $340 | |||||
| 476 | $600 | 477 | $180 | 478 | $115 | 479 | $65 | 480 | $150 | |||||
| 481 | $150 | 482 | $300 | 483 | Unsold | 484 | $75 | 485 | Unsold | |||||
| 486 | Unsold | 487 | Unsold | 488 | $240 | 489 | Unsold | 490 | $300 | |||||
| 491 | Unsold | 492 | Unsold | 493 | $90 | 494 | Unsold | 495 | $190 | |||||
| 496 | Unsold | 497 | Unsold | 498 | $160 | 499 | $280 | 500 | $130 | |||||
| 501 | $115 | 502 | $170 | 503 | $420 | 504 | $625 | 505 | $260 | |||||
| 506 | $190 | 507 | Unsold | 508 | $550 | 509 | $675 |






